Sale Name: dairySTOCKexchange 30 - The Monday Night Marketplace
LOT 3-3 - ( 10 ) Open Heifers | BUYER PICK'S 10 HEAD FROM THE LISTED GROUP OF 49-NOTHING HELD BACK!! | Born 10-22-21 to 11-20-21 | 49 Head Avg 582 pNM$ (TOP 10 AVG 646 pNM$), 1 Head 700+ pNM$, 18 Head 600+ pNM$ | | Est Weight 500#-550#, Medium Flesh | Freestall, Headlocks, TMR, Complete Vaccinations & Herd Health | Herd Avg 900 Cows 3X 88# | Bleich Family Farms Hudson, MI | Load by 7-1-22 (Rep Chad Kreeger 517-294-3484 & Dave Whelan 517-403-7219)
Description
ID BrthDate pNM$ Sire Mgs Mggs Dam
14539 10/22/21  610 511H12370  11H12255   29H17553   13452
14540 10/22/21  514 511H12370  11H12275   29H13219   13511
14541 10/23/21  594 511H12370  11H11779   29H14427   13489
14542 10/24/21  556 511H12370  11H12282   29H16433   13379
14543 10/24/21  619 511H12370  11H11779   29H16433   13469
14544 10/24/21  646 511H12370  11H12194   29H17553   13417
14545 10/24/21  544 11H15186   7H12788      12974
14546 10/24/21  646 11H15001   11H12246   29H16319   13351
14547 10/25/21  613 511H12370  11H12203   29H14377   13474
14548 10/25/21  559 11H15001   11H11750     13343
14549 10/26/21  698 11H15001   11H12194   29H18255   13506
14550 10/26/21  594 511H12370  11H12228   29H14459   13486
14551 10/26/21  566 511H12370  11H12228   29H16269   13479
14552 10/27/21  563 11H15292   29H16845   29H13363   12713
14553 10/27/21  622 511H12370  11H12246   29H16593   13531
14554 10/28/21  496 511H12370  11H12275   29H13891   13477
14555 10/28/21  563 11H15292   29H17769   29H13664   12011
14556 10/30/21  607 11H15053   29H18193   29H17769   12982
14557 10/31/21  602 511H12370  11H12203   29H13854   13542
14558 10/31/21  539 511H15256  11H12275   29H13664   13484
14559 11/ 1/21  560 511H12370  511H11725  29H17518   13488
14560 11/ 1/21  611 511H12370  11H12194   29H16433   13483
14561 11/ 2/21  615 11H15001   511H11725  29H16845   13563
14562 11/ 2/21  546 11H15256   11H11973   29H13664   12952
14564 11/ 3/21  565 511H12370  11H12228   29H82      13505
14565 11/ 4/21  521 511H15256  11H12275   29H16153   13445
14566 11/ 4/21  562 511H12370  11H12246   29H14563   13399
14567 11/ 5/21  558 511H15256  11H12275   29H16433   13526
14568 11/ 6/21  577 511H15256  11H12228     13494
14569 11/ 6/21  641 11H15235   11H12050   7H12449    12969
14570 11/ 6/21  474 11H15256   29H18071     12460
14571 11/ 7/21  612 511H15256  11H11779   29H13664   13543
14572 11/ 9/21  466 11H15235   29H13854     11000
14573 11/ 9/21  589 511H12370  11H12194   29H16378   13390
14574 11/10/21  596 511H15256  11H11779   529H14768  13521
14575 11/11/21  619 511H15256  11H12203   29H13366   13434
14576 11/12/21  507 11H15256   11H11478   29H13616   12912
14577 11/13/21  585 511H12370  11H11981   29H17706   13487
14578 11/14/21  547 11H15053   29H16593     12908
14579 11/15/21  585 511H15256  11H11779   29H16200   13472
14580 11/15/21  617 11H15235   29H18255   29H16102   12513
14581 11/16/21  537 511H15256  11H12275   29H16378   13465
14582 11/16/21  640 511H15256  11H12194   29H16593   13402
14583 11/16/21  578 511H15256  511H11725  29H16593   13435
14584 11/18/21  614 511H15256  11H12203   29H13854   13446
14585 11/18/21  630 11H15053   7H12788    29H16102   13017
14586 11/19/21  543 511H15256  11H12275   529H14968  13432
14587 11/20/21  595 511H15256  11H12246   29H16378   13449
14589 11/20/21  714 11H15235   11H12246   29H18255   13516
Quantity: 10