Sale Name: dairySTOCKexchange 30 - The Monday Night Marketplace
LOT 3-4 - ( 25 ) Heifer Calves | BUYER PICK'S 20 HEAD FROM THE LISTED GROUP OF 43-NOTHING HELD BACK!! | Born 3-23-22 to 4-21-22 | 43 Head Avg 634 pNM$ (TOP 20 AVG 679 pNM$), 5 Head 700+ pNM$, 27 Head 600+ pNM$ | Est Weight 200#-250#, Medium Flesh | Complete Vaccinations & Herd Health | Herd Avg 900 Cows 3X 88# | Bleich Family Farms Hudson, MI | Load by 7-1-22 (Rep Chad Kreeger 517-294-3484 & Dave Whelan 517-403-7219)
Description
ID BrthDate pNM$ Sire Mgs Mggs Dam
14748  3/23/22  674 511H15235  511H12148  29H18077   13726
14749  3/23/22  556 511H15256  511H12148  29H16845   13672
14751  3/24/22  729 511H15235  29H18294   29H17553   13193
14752  3/24/22  635 511H15235  511H12148  29H16701   13668
14750  3/24/22  516 511H15256  11H11478   29H13891   13106
14753  3/25/22  591 511H15235  11H12282     13219
14754  3/26/22  658 629H18917  11H12194   29H16845   13625
14755  3/26/22  588 629H18917  511H12148  29H18071   13630
14756  3/27/22  741 629H18783  11H12347   11H11462   13659
14757  3/28/22  710 629H18783  11H12203     13524
14758  3/28/22  651 511H15235  511H12148  29H18255   13680
14760  3/29/22  679 511H15429  11H12314   29H16319   13716
14759  3/29/22  622 511H15256  11H12370   29H17706   13698
14762  3/30/22  658 511H12345  511H12148  29H16593   13658
14761  3/30/22  610 511H15256  11H12206   529H17507  13166
14763  3/31/22  661 629H18870  11H11478   29H14427   13105
14764  3/31/22  636 511H15235  29H18624   29H16433   13182
14765  3/31/22  572 511H15256  11H12255   29H16331   13188
14766  4/ 1/22  664 511H12345  511H12148  29H18193   13714
14767  4/ 2/22  725 511H15479  29H18193   529H16473  13136
14768  4/ 2/22  686 511H12345  11H12370   29H16433   13689
14769  4/ 4/22  589 629H18917  511H12148  29H16845   13643
14770  4/ 5/22  664 511H12345  511H12148  29H18255   13725
14773  4/ 6/22  664 511H12345  11H12314   529H14968  13717
14772  4/ 6/22  635 511H15235  511H12148  29H16701   13694
14771  4/ 6/22  516 511H15256  11H11478     13144
14774  4/ 7/22  606 511H15429  11H11750   29H14450   13178
14775  4/ 7/22  523 511H15256  11H11750   29H14872   13226
14776  4/ 8/22  616 511H15479  11H11982     13053
14777  4/ 9/22  601 511H15256  11H11478   29H17553   13231
14778  4/10/22  662 629H18783  511H12148  29H18071   13667
14779  4/14/22  664 629H18917  11H12194   29H16701   13620
14780  4/14/22  610 629H18917  511H12148  29H18255   13647
14781  4/16/22  682 511H15479  11H12282   529H14768  13172
14783  4/17/22  656 511H15479  11H11750     13201
14785  4/17/22  628 11H15001   511H12148  29H18193   13651
14784  4/17/22  589 629H18917  511H12148  29H16845   13639
14782  4/17/22  580 511H15256  11H12246   29H14470   13230
14786  4/18/22  666 511H15429  511H12148  29H16845   13691
14787  4/18/22  651 511H15256  11H12206   29H17553   13194
14788  4/19/22  639 511H15256  11H12206   29H17706   13251
14790  4/21/22  701 511H15429  11H12347   29H16319   13715
14789  4/21/22  580 629H18917  511H12148  29H16980   13635
Quantity: 25