Sale Name: dairySTOCKexchange 89-The Monday Night Marketplace
LOT 4 - (15) Fresh 3rd+ Lact Holstein Cows | Fresh 7-3 to 8-11 | Group Avg 25 DIM & Easily 100#+ | ⭐GOLD STAR Herd, AI Sired | 2X, Parabone Parlor, Sand Stalls, Complete Herd Health & Vaccinations | Clay Sorted through Them & Only the Best Sell!!, Sort @ Loading & Will add fresher ones if needed | Packard Farms Clare, MI | Load by 9-1-23 (Rep Clay Papoi 517-526-1917) | 7725 7820 7862 8002 8032 8069 8072 8111 8140 8239 6362 7260 7265 5696 5968
Description
ID DIM Fresh Lact BrthDate
7725 16 8/7 3 6/5/19
7820 38 7/16 3 7/11/19
7862 17 8/6 3 7/29/19
8002 16 8/7 3 9/23/29
8032 24 7/30 3 10/1/19
8069 17 8/6 3 10/15/19
8072 20 8/3 3 10/16/19
8111 14 8/9 3 10/29/19
8140 22 8/1 3 11/8/19
8239 12 8/11 3 12/4/19
6362 18 8/5 4 12/22/17
7260 24 7/30 4 12/6/18
7265 14 8/9 4 12/1/18
5696 24 7/30 5 4/23/17
5968 20 7/3 5 8/14/17
Quantity: 15