(6) Fresh 2nd Lact Holstein Cows | Fresh 8-16 to 10-2 | 2X Group Avg 90#, 1 Serviced AI Holstein | Flat Barn, Sand Stalls, Vaccinated | Herd Avg 70# , Grain fed in barn & forage in TMR | Good working cows with LOTS OF POTENTIAL!!! | Mike Laier Alger, MI | Load by 11-10-23 (Rep Gabe Papoi 989-444-8275) | 1028 1044 1047 1052 1056 1059
| ID | Fresh | Lact | Repro |
| 1028 | 9/2 | 2 | |
| 1044 | 8/31 | 2 | |
| 1047 | 10/2 | 2 | |
| 1052 | 9/27 | 2 | |
| 1056 | 9/29 | 2 | |
| 1059 | 8/16 | 2 | Bred 10-16 1H15845 |

