Sale Name: Clover Patch Cornucopia
LOT 1-1 - (14) Fresh 1st Lact Heifers | Fresh 10-13 to 11-7 | Group Avg 53#+ 4.7 3.6 66# ECM SCC-122K 4⭐ Udders | gNM$ Avg 359 (225-419) gCM$ Avg 370 (234-423) | IDS Avg 4 3 3 3 3 | All a2a2 | 4829 4841 4844 4846 4898 4903 4904 4910 4921 4924 4933 4949 4963 4985
Description

(14) Fresh 1st Lact Heifers | Fresh 10-13 to 11-7 

Group Avg 53#+ 4.7 3.6 66# ECM SCC-122K 4⭐ Udders

gNM$ Avg 359 (225-419) gCM$ Avg 370 (234-423)

IDS Avg 4 3 3 3 3

All a2a2

ID Fresh Milk F% P% ECM SCC Lact gNM$ gCM$ 305me Fat Pro R Date ServSireCode SireCode MGSCode BrthDate   U F L S B Comment
4829 10/13/23 74 5.1 3.7 94 373 1 400 408             7JE1820 200JE1163 10/7/21 a2a2 4 3 3 3 3 4⭐Udder
4841 10/16/23 46 5 4 59 29 1 375 391             7JE1769 14JE662 10/18/21 a2a2 5 3 3 3 3 5⭐Udder
4844 10/29/23           1 306 320             7JE1769 119814398 10/22/21 a2a2 4 3 3 3 3 4⭐Udder
4846 10/27/23 68 5.1 3.7 87 66 1 374 380             7JE1769 200JE10001 10/23/21 a2a2 4 3 3 3 3 4⭐Udder
4898 10/28/23 60 3.7 3.9 66 87 1 252 255             7JE1820 200JE1163 11/16/21 a2a2 4 3 3 3 4 4⭐Udder
4903 10/27/23 52 4.4 3.9 62 187 1 389 398             173889738 29JE4117 11/20/21 a2a2 3 3 3 3 3  
4904 10/30/23           1 419 423             7JE1769 7JE5004 11/25/21 a2a2 4 3 3 3 3 4⭐Udder
4910 10/21/23 54 4.6 3.6 65 132 1 270 279             7JE1769 119904073 11/30/21 a2a2 4 3 4 3 3 4⭐Udder
4921 10/29/23 42 4.4 4.3 52 47 1 409 417             7JE1769 507JE1447 12/12/21 a2a2 3 3 3 3 3  
4924 11/7/23           1 225 234             551JE1798 200JE1163 2/13/2022 a2a2 4 3 3 3 3 4⭐Udder
4933 10/19/23 42 5 3.9 54 93 1 337 353             551JE1798 200JE1163 2/20/22 a2a2 5 4 4 3 3 5⭐Udder
4935 10/25/23 44 5.5 3.9 59 132 1 260 269             7JE1820 200JE1163 2/21/22 a2a2 4 3 3 3 3 4⭐Udder
4948 10/23/23 50 3.8 4 56 174 1 289 299             7JE1820 200JE1164 3/2/22 a2a2 5 3 3 3 3 5⭐Udder
4963 10/16/23 54 5 3.6 68 66 1 365 382             29JE4219 118873734 3/11/22 a2a2 5 4 4 3 3 4⭐Udder
4985 10/13/23 50 5 3.9 64 81 1 362 367             7JE1816 11JE1179 3/19/22 a2a2 5 3 3 3 3 5⭐Udder
Quantity: 14