(7) Open Heifers | Born 2-7-22 to 2-26-22
gNM$ Avg 368 (246-453) gCM$ Avg 376 (247-461)
Dams 305me Avg 21655 1005 772 CFP 1777
All a2a2
| ID | BrthDate | NM$ | CM$ | PRN | Dam | 305me | Fat | Pro | CFP | Sire | MGS | ||
| 5310 | 2/7/23 | 246 | 247 | a2a2 | 4652 | 24473 | 1010 | 863 | 1873 | 174086642 | 7JE1657 | ||
| 5314 | 2/19/23 | 394 | 403 | a2a2 | 4609 | 25997 | 1146 | 884 | 2030 | 551JE1862 | 7JE1657 | ||
| 5316 | 2/20/23 | 357 | 364 | a2a2 | 4610 | 24594 | 1071 | 894 | 1965 | 551JE1862 | 7JE1762 | ||
| 5318 | 2/22/23 | 370 | 381 | a2a2 | 4612 | 13087 | 845 | 493 | 1338 | 7JE1930 | 7JE1737 | ||
| 5320 | 2/22/23 | 393 | 399 | a2a2 | 4633 | 24372 | 1043 | 829 | 1872 | 7JE2023 | 7JE1737 | ||
| 5324 | 2/25/23 | 365 | 376 | a2a2 | 4624 | 17467 | 924 | 697 | 1621 | 7JE2023 | 7JE1657 | ||
| 5326 | 2/26/23 | 453 | 461 | a2a2 | 3964 | 21593 | 994 | 744 | 1738 | 551JE1862 | 11JE1179 | ||

