(14) Preg Heifers | Due 5-1 to 5-31
All Bred Jersey, 10 Bred Sexed, Calves On Board Avg 536 pNM$
gNM$ Avg 406 (339-488) gCM$ Avg 413 (195-497)
Dams 305me Avg 23528 1128 846 CFP 1974
All a2a2
| ID | BrthDate | NM$ | CM$ | PRN | Dam | 305me | Fat | Pro | CFP | R | Due | ServSire | Sire | MGS | |||
| 4936 | 2/21/22 | 419 | 432 | a2a2 | 392 | 4373 | 22558 | 1106 | 841 | 1947 | Due | 5/30 | 174783941 | 551JE1798 | 200JE1163 | ||
| 4993 | 3/21/22 | 439 | 446 | a2a2 | 553 | 3690 | 21955 | 1069 | 796 | 1865 | Due | 5/22 | 614J1951 SXD | 7JE1820 | 529JE4008 | ||
| 5006 | 3/23/22 | 439 | 444 | a2a2 | 654 | 4391 | 23671 | 1121 | 822 | 1943 | Due | 5/13 | 507J1789 SXD | 7JE1816 | 173211782 | ||
| 5010 | 3/24/22 | 421 | 424 | a2a2 | 548 | 4485 | 22584 | 1165 | 798 | 1963 | Due | 5/1 | 507J1950 SXD | 7JE1816 | 7JE5004 | ||
| 5028 | 3/28/22 | 323 | 334 | a2a2 | 345 | 3722 | 25126 | 1223 | 809 | 2032 | Due | 5/31 | 174783941 | 7JE1820 | 529JE4008 | ||
| 5049 | 4/3/22 | 451 | 456 | a2a2 | 597 | 3483 | 25705 | 1323 | 971 | 2294 | Due | 5/5 | 507J2054 SXD | 7JE1816 | 7JE1437 | ||
| 5056 | 4/6/22 | 339 | 347 | a2a2 | 537 | 4154 | 22536 | 962 | 796 | 1758 | Due | 5/6 | 7JE1956 | 551JE1798 | 1JE946 | ||
| 5087 | 4/25/22 | 426 | 428 | a2a2 | 647 | 3931 | 27198 | 1267 | 990 | 2257 | Due | 5/22 | 507J1789 SXD | 551JE1798 | 11JE1179 | ||
| 5089 | 4/27/22 | 479 | 483 | a2a2 | 641 | 3928 | 23006 | 1028 | 835 | 1863 | Due | 5/23 | 614J2083 SXD | 551JE1798 | 100JE7400 | ||
| 5128 | 5/17/22 | 398 | 408 | a2a2 | 532 | 4094 | 27723 | 1197 | 896 | 2093 | Due | 5/20 | 614J1951 SXD | 29JE4219 | 11JE1179 | ||
| 5171 | 6/18/22 | 488 | 497 | a2a2 | 582 | 4521 | 23194 | 1253 | 860 | 2113 | Due | 5/21 | 507J1950 SXD | 7JE1816 | 7JE5004 | ||
| 5176 | 6/20/22 | 412 | 421 | a2a2 | 574 | 3572 | 23969 | 1130 | 877 | 2007 | Due | 5/13 | 507J1956 SXD | 7JE1820 | 7JE1519 | ||
| 5198 | 7/6/22 | 190 | 195 | a1a2 | 277 | 4186 | 18707 | 954 | 724 | 1678 | Due | 5/27 | 174783941 | 7JE1684 | 14JE760 | ||
| 5208 | 7/14/22 | 458 | 465 | a2a2 | 630 | 4170 | 21461 | 993 | 829 | 1822 | Due | 5/23 | 614J2083 SXD | 7JE1769 | 1JE946 | ||

