(8) Open Heifers | Born 6-9 to 7-28-23
AI Sired
Medium Flesh, Est Weight 275#-350#
| ID | Repro | Brthdate | Dam | Sire | MGS |
| 10243 | Open | 6/ 9/23 | 9929 | 7H15967 | 7H14945 |
| 10244 | Open | 6/12/23 | 9897 | 7H15967 | 7H14194 |
| 10245 | Open | 6/20/23 | 9935 | 7H15967 | 7H15245 |
| 10248 | Open | 7/ 5/23 | 9964 | 515H318 | 7H15056 |
| 10249 | Open | 7/13/23 | 8270 | 7H15718 | 7H13161 |
| 10250 | Open | 7/17/23 | 9347 | 7H15849 | 7H14306 |
| 10251 | Open | 7/26/23 | 9978 | 551H3617 | 7H14324 |
| 10252 | Open | 7/28/23 | 9947 | 515H318 | 14H15209 |

