(6) 2nd Lact Dry Cows | Due 12-30 to 2-1 (2 Bred Angus)
Avg 4⭐Udders | IDS Avg 4 3 3 3 3 15
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | ServSire | Sire | MGS | BrthDate | U | F | L | S | B | W | Comment |
| 915 | Dry | 2 | Due 12-30 | 7H15946 | 200H10500 | 29H902 | 1/15/19 | 4 | 3 | 4 | 4 | 3 | 16 | 4 ⭐Udder | ||||
| 2475 | Dry | 2 | Due 1-19 | 7H15826 | 7H11351 | 4/18/19 | 3 | 3 | 3 | 3 | 3 | 14 | ||||||
| 9140 | Dry | 2 | Due 1-14 | 7AN625 | 507H12787 | 7H13332 | 3/20/19 | 3 | 3 | 3 | 4 | 3 | 16 | |||||
| 9299 | Dry | 2 | Due 1-17 | 714AN659 | 550H10021 | 7H11585 | 9/21/19 | 3 | 3 | 3 | 3 | 3 | 14 | SL NFT | ||||
| 9424 | Dry | 2 | Due 1-22 | 7H15946 | 14H14457 | 7H11438 | 1/22/20 | 4 | 3 | 3 | 2 | 3 | 12 | 4 ⭐Udder, RT | ||||
| 9456 | Dry | 2 | Due 2-1 | 7H15085 | 7H14352 | 7H12925 | 3/18/20 | 4 | 3 | 4 | 4 | 4 | 15 | 4 ⭐Udder |

