(7) 1st Lact Dry Cows | Due 12-19 to 2-2
Avg 4⭐Udders | IDS Avg 4 3 3 4 3 14
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | ServSire | Sire | MGS | BrthDate | U | F | L | S | B | W | Comment |
| 157 | Dry | 1 | Due 1-23 | 7H14477 | 250H12961 | 94H17998 | 9/26/20 | 5 | 3 | 3 | 4 | 2 | 14 | ⭐⭐⭐⭐⭐ | ||||
| 3663 | Dry | 1 | Due 1-17 | 7H14920 | 200H3913 | 7H9893 | 10/12/20 | 4 | 3 | 4 | 4 | 2 | 15 | ⭐⭐⭐⭐ | ||||
| 3674 | Dry | 1 | Due 1-6 | 7H15946 | 551H3379 | 94H18655 | 12/ 2/20 | 5 | 3 | 4 | 4 | 3 | 14 | ⭐⭐⭐⭐⭐ | ||||
| 9548 | Dry | 1 | Due 2-2 | 7H15946 | 187H5355 | 7H12509 | 8/ 1/20 | 4 | 3 | 3 | 3 | 3 | 14 | ⭐⭐⭐⭐ | ||||
| 9739 | Dry | 1 | Due 12-19 | 7H15961 | 7H14771 | 7H12658 | 1/ 1/21 | 4 | 4 | 3 | 4 | 3 | 14 | 4 ⭐Udder | ||||
| 9774 | Dry | 1 | Due 1-4 | 7H15946 | 7H12587 | 7H12309 | 1/31/21 | 4 | 3 | 3 | 3 | 3 | 10 | 4 ⭐Udder |

