(8) Fresh 2nd Lact Cows | Fresh 9-8 to 10-25
Group Avg 82# 3.6 3.1 SCC-30K 4⭐Udders
IDS Avg 4 3 3 4 3 14
9538 #9655 #9673 #480 Serviced ANGUS
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | ServSire | Sire | MGS | BrthDate | U | F | L | S | B | W | Comment |
| 179 | 10/25/23 | 92 | 3 | 3 | 14 | 2 | 200H10992 | 7H8221 | 6/22/20 | 4 | 3 | 3 | 5 | 3 | 17 | ⭐⭐⭐⭐ | ||
| 480 | 10/ 7/23 | 92 | 3.4 | 2.8 | 100 | 2 | Bred 12-3 | 714AN711 | 566H1290 | 7H11703 | 9/ 1/20 | 4 | 3 | 3 | 5 | 2 | 15 | ⭐⭐⭐⭐ |
| 541 | 10/16/23 | 84 | 4 | 2.8 | 13 | 2 | 551H3379 | 7H11617 | 12/31/19 | 4 | 3 | 3 | 3 | 3 | 13 | 4 ⭐Udder, SL NFT | ||
| 9538 | 9/ 8/23 | 72 | 3.6 | 3.1 | 13 | 2 | Bred 11-25 | 714AN711 | 507H13778 | 7H13748 | 7/29/20 | 4 | 3 | 3 | 4 | 3 | 14 | 4 ⭐Udder |
| 9628 | 10/20/23 | 60 | 3.5 | 3.1 | 13 | 2 | 7H14830 | 7H12880 | 9/28/20 | 5 | 3 | 3 | 3 | 3 | 11 | ⭐⭐⭐⭐⭐ | ||
| 9655 | 9/29/23 | 68 | 3.6 | 3.3 | 29 | 2 | Bred 11-25 | 714AN711 | 14H14785 | 10/14/20 | 4 | 3 | 2 | 3 | 2 | 14 | 4 ⭐Udder | |
| 9673 | 9/21/23 | 88 | 4.1 | 3.5 | 13 | 2 | Bred 11-25 | 714AN711 | 7H14927 | 7H13537 | 10/28/20 | 4 | 3 | 3 | 3 | 3 | 15 | ⭐⭐⭐⭐ |
| 9699 | 10/ 1/23 | 102 | 3.2 | 3.1 | 47 | 2 | 7H12587 | 14H13858 | 11/16/20 | 5 | 4 | 4 | 3 | 3 | 14 | ⭐⭐⭐⭐⭐ |

