(5) Jersey Serviced Cows | Fresh 5-21 to 7-15
Group Avg 47# 4.7 4.1 34K Scc 2nd Lact (2 1st & 3 2nd)
pNM$ 250 | IDS Avg 3 3 3 2 3
The Ohio State University Columbus, OH
| ID | Fresh | Milk | F% | P% | SCC | Lact | NM$ | CM$ | Due | ServSire | Sire | Mgs | BrthDate | Dam | U | F | L | S | B | Comment |
| 51 | 5/30/23 | 55 | 5.2 | 3.9 | 19 | 1 | 302 | 302 | Bred 11-14 | 7JE2023 | 200JE10034 | 7JE1163 | 9/19/21 | 533 | 4 | 3 | 3 | 2 | 3 | |
| 59 | 6/27/23 | 50 | 4.7 | 4.3 | 23 | 1 | 98 | 101 | Bred 11-16 | 7J1956 | 777JE10045 | 614JE670 | 10/13/21 | 706 | 4 | 3 | 3 | 2 | 3 | |
| 964 | 7/15/23 | 28 | 3.8 | 3.5 | 57 | 2 | 284 | 277 | Bred 11-19 | 7J2023 | 507JE5004 | 507JE1332 | 10/16/20 | 480 | 3 | 3 | 3 | 2 | 3 | |
| 938 | 6/30/23 | 56 | 4.8 | 4.3 | 22 | 2 | 314 | 321 | Bred 11-2 | 14J1929 | 7JE1699 | 507JE5004 | 7/3/20 | 760 | 4 | 3 | 3 | 2 | 3 | |
| 956 | 5/21/23 | 48 | 5.1 | 4.3 | 50 | 2 | 250 | 254 | Bred 11-2 | 7J2174 | 507JE1617 | 529JE3646 | 9/15/20 | 300 | 3 | 3 | 3 | 2 | 3 |

