(8) Jersey Open Heifers | Born 9-4-23 to 10-1-23
pNM$ Avg 541 +335 Breed Avg pJPI Avg 115 +72 Breed Avg
Dams 305me Avg 24138 1125 830 CFP 1956
Medium- Flesh | Hutches & Weaned Pens
AI Sired, Complete Herd Health & Vaccinations
⭐Gold Star Genetic Focus Herd
RHA 22158 4.8 1069 3.6 792
Albright Jerseys Willard, OH
Sort @ Loading By 12-8-23
Rep Chad Kreeger 517-294-3484
Gabe Papoi 989-444-8275
| ID | BrthDate | NM$ | CM$ | Dam | 305me | Fat | Pro | CFP | SireCode | MGSCode | |||
| 5768 | 9/4/23 | 565 | 509 | 4779 | 25394 | 1179 | 847 | 2026 | 629JE4273 | 29JE4117 | |||
| 5769 | 9/5/23 | 450 | 4518 | 27276 | 1243 | 946 | 2189 | 551JE1798 | 629JE4117 | ||||
| 5775 | 9/7/23 | 472 | 4800 | 22008 | 1025 | 796 | 1821 | 507JE5078 | 551JE1650 | ||||
| 5780 | 9/14/23 | 570 | 4831 | 28735 | 1256 | 906 | 2162 | 629JE4273 | 551JE1717 | ||||
| 5787 | 9/20/23 | 489 | 5144 | 22316 | 983 | 755 | 1738 | 629JE4273 | 67534318 | ||||
| 5793 | 9/24/23 | 634 | 514 | 4749 | 26579 | 1315 | 890 | 2205 | 551JE1862 | 29JE4117 | |||
| 5796 | 9/27/23 | 586 | 501 | 5164 | 21898 | 1115 | 823 | 1938 | 629JE4350 | 507JE1769 | |||
| 5799 | 10/1/23 | 563 | 5154 | 18896 | 887 | 680 | 1567 | 777JE10075 | 29JE4199 | ||||

