The Jersey Bundle | 3 Preg & 3 Serviced Cows
Group Avg 47# 5.0 4.2 SCC-205K 3rd Lact (2 1st, 2 4th, 2 5th)
pNM$ 222 | IDS Avg 3 2 3 2 3
Please Read Comments
The Ohio State University Columbus, OH
| ID | Fresh | Milk | F% | P% | SCC | Lact | NM$ | CM$ | Due | ServSire | Sire | Mgs | BrthDate | Dam | U | F | L | S | B | Comment |
| 69 | 7/19/23 | 25 | 4.4 | 4.1 | 100 | 1 | 304 | 307 | Due 6-18 | 550JE5081 | 507JE1769 | 507JE1528 | 11/17/21 | 777 | 3 | 3 | 2 | 2 | 3 | LLR |
| 3 | 12/18/22 | 23 | 6.2 | 4.5 | 230 | 1 | 293 | 298 | Due 7-12 | 7JE2135 | 507JE1617 | 7JE1294 | 3/1/21 | 443 | 3 | 2 | 3 | 2 | 3 | LLR |
| 766 | 6/19/23 | 52 | 4.6 | 4.2 | 246 | 4 | 238 | 239 | Bred 11-24 | 7J2023 | 7JE5004 | 507JE1350 | 10/25/18 | 563 | 4 | 2 | 3 | 3 | 3 | Duck Walk |
| 760 | 7/31/23 | 62 | 5.0 | 4.2 | 123 | 4 | 205 | 204 | Due 7-23 | 250JE1947 | 507JE5004 | 7JE1368 | 10/7/18 | 477 | 3 | 2 | 3 | 3 | 3 | RR Foot |
| 565 | 7/31/23 | 55 | 5.3 | 4.1 | 41 | 5 | 304 | 308 | Bred 11-8 | 7J2135 | 7JE1336 | 507JE1010 | 1/4/17 | 381 | 3 | 3 | 3 | 3 | 3 | |
| 659 | 6/21/23 | 66 | 4.3 | 3.8 | 492 | 5 | -11 | -18 | Bred 11-2 | 250J1947 | 250JE1456 | 7JE859 | 11/10/17 | 149 | 3 | 3 | 3 | 3 | 3 | Lump Udr |

