(7) Jersey Dry Cows | Due 12-13 to 1-24
Group Avg 4th Lact (1 1st, 1 3rd, 4 4th, 1 6th)
pNM$ 143 | IDS Avg 3 3 3 2 3
The Ohio State University Columbus, OH
| ID | Fresh | Milk | F% | P% | SCC | Lact | NM$ | CM$ | Due | ServSire | Sire | Mgs | BrthDate | Dam | U | F | L | S | B | Comment |
| 14 | DRY | 1 | 90 | 93 | Due 12-20 | 550JE5081 | 507JE1787 | 200JE384 | 4/24/21 | 618 | 4 | 3 | 3 | 2 | 3 | |||||
| 784 | DRY | 3 | 461 | 469 | Due 12-13 | 14JE2051 | 777JE1045 | 507JE1332 | 12/18/18 | 591 | 3 | 3 | 3 | 2 | 3 | |||||
| 703 | DRY | 4 | -163 | -168 | Due 12-27 | 614JE2083 | 507JE1528 | 507JE1067 | 4/13/18 | 427 | 3 | 3 | 3 | 2 | 3 | |||||
| 715 | DRY | 4 | 258 | 268 | Due 1-10 | 14JE1876 | 777JE10002 | 29JE3756 | 5/9/18 | 214 | 3 | 3 | 3 | 2 | 3 | |||||
| 707 | DRY | 4 | 111 | 109 | Due 1-17 | 250JE1947 | 507JE5020 | 7JE1251 | 4/17/18 | 421 | 3 | 3 | 3 | 2 | 3 | |||||
| 697 | DRY | 4 | 209 | 202 | Due 1-24 | 614JE2083 | 507JE1516 | 507JE1368 | 2/25/18 | 529 | 3 | 3 | 3 | 2 | 3 | |||||
| 492 | DRY | 6 | 36 | 44 | Due 12-13 | 550JE1947 | 7JE1149 | 507JE1038 | 2/19/16 | 299 | 3 | 3 | 3 | 2 | 3 |

