15 Holstein Open Heifers
We do not have video on this group, These are well grown calves and will be sorted at loading to quaility assurance
Consignor: Tubergen Dairy Ionia, MI
Born February 5-4-2020 to 6-11-2020
Est Weight 275#
PNM$ Avg 371
Dams 305 Avg 29151
Complete Herd Health and Vaccainations
All AI Sired
RHA 30246 3.6 1074 3.0 899, Avg 95#
| Index | pNM$ | Birth Date | Sire Code | Sire Name | MGS Code | MGS Name | Dam | Best 305 |
| 8048 | 382 | 5/4/20 | 11HO12293 | BUNDLE | 11HO11202 | OAK | 1010 | 32014 |
| 8052 | 179 | 5/6/20 | HB | HB | 11HO11982 | SPRITE | 6847 | 28566 |
| 8068 | 373 | 5/15/20 | 11HO12293 | BUNDLE | 11HO11227 | WISEMAN | 5766 | 26670 |
| 8076 | 353 | 5/18/20 | 11HO12293 | BUNDLE | 11HO11665 | LEONARDO | 5958 | 26551 |
| 8095 | 266 | 5/26/20 | 11HO12293 | BUNDLE | HB | HB | 6352 | 33587 |
| 8096 | 370 | 5/27/20 | 11HO12371 | GENRE | 11HO11566 | FOUNDER | 5946 | 31945 |
| 8098 | 376 | 5/27/20 | 511HO12165 | BUGGY | 11HO11982 | SPRITE | 6925 | 28549 |
| 8104 | 418 | 6/2/20 | 511HO12148 | WILLIE | 11HO11963 | SWAG | 7003 | 29053 |
| 8105 | 432 | 6/3/20 | 511HO12165 | BUGGY | 11HO11982 | SPRITE | 6991 | 28799 |
| 8107 | 412 | 6/4/20 | 511HO12148 | WILLIE | 11HO11630 | MORENO | 6981 | 27842 |
| 8109 | 352 | 6/5/20 | 11HO12293 | BUNDLE | HB | HB | 1003 | 32024 |
| 8112 | 384 | 6/6/20 | 11HO12293 | BUNDLE | 11HO11227 | WISEMAN | 5748 | 24904 |
| 8114 | 415 | 6/9/20 | 511HO12148 | WILLIE | 11HO11630 | MORENO | 6985 | 25725 |
| 8115 | 429 | 6/10/20 | 511HO12148 | WILLIE | 11HO11982 | SPRITE | 7001 | 27148 |
| 8117 | 426 | 6/11/20 | 11HO12293 | BUNDLE | 11HO11963 | PITA | 5448 | 33886 |
| 371 | 29151 |

