15 Holstein Open Heifers
We do not have video on this exact group, just a general group video. These are well grown calves and will be sorted at loading to quaility assurance
Consignor: Sparks Quaker Acres Dairy Hesperia, MI
Born February 3-2-20 to 3-26-20
Est Weight 400#
PNM$ Avg 138
Complete Herd Health and Vaccainations
AI Sired
Herd Avg 30000K
| Index | pNM$ | Birth Date | Sire Code |
| 7684 | 166 | 3/2/20 | 7H12105 |
| 7688 | 205 | 3/1/20 | 507H13262 |
| 7689 | 205 | 3/11/20 | 507H13262 |
| 7691 | 1 | 3/11/20 | 55H12961 |
| 7693 | 205 | 3/15/20 | 507H13262 |
| 7697 | 167 | 3/16/20 | 7H12602 |
| 7698 | 1 | 3/18/20 | 55H12961 |
| 7699 | 1 | 3/18/20 | 55H12961 |
| 7701 | 246 | 3/21/20 | 507H13373 |
| 7702 | 246 | 3/21/20 | 507H13373 |
| 7704 | 233 | 3/21/20 | 14H7418 |
| 7705 | 202 | 3/22/20 | 550H12961 |
| 7706 | 186 | 3/22/20 | 250H12975 |
| 7712 | 1 | 3/24/20 | 55H12961 |
| 7713 | 1 | 3/26/20 | UNK |

