(6) Fresh 3rd+ Lact Cows
Fresh 3-5 to Sale Day
Group Avg 2.2(L) Prev LA SCC, 3.7 Lact, 4⭐Udder
305me 28067#
IDS Avg 4 3 3 3 4 15 🏴
| ID | Fresh | Milk | F% | P% | SCC | Lact | 305me | Repro | ServSire | Sire | BrthDate | U | F | L | S | B | W | Comments | |
| 609 | 3/27 | LA(L) | 1.5 | 4 | 23457 | 2/19/19 | 3 | 3 | 3 | 3 | 5 | 14 | LRR | ||||||
| 1386 | 3/30 | LA(L) | 0.9 | 3 | 25173 | 7HO14455 | 3/10/20 | 5 | 3 | 2 | 4 | 4 | 16 | 5⭐Udr, Srt RR Leg | |||||
| 2057 | 3/14 | LA(L) | 4.5 | 3 | 31404 | 10/10/19 | 4 | 2 | 3 | 3 | 4 | 15 | 4⭐Udr, Lame-LR | ||||||
| 2437 | 3/10/24 | LA(L) | 1.2 | 5 | 26396 | 6/20/17 | 3 | 3 | 3 | 3 | 3 | 14 | WT | HORNS | ||||||
| 3388 | 3/5/24 | LA(L) | 2.4 | 4 | 31488 | 11/16/17 | 3 | 4 | 3 | 4 | 3 | 14 | LAME-RR | ||||||
| 4752 | 3/14 | LA(L) | 2.9 | 3 | 30482 | 7HO14438 | 4/6/20 | 3 | 3 | 3 | 3 | 4 | 15 | IMBALANCE | |||||

