(9) Preg 1st Lact Heifers
Due 7-23 to 11-10
Group Avg 74# 3.9 3.5 SCC-124K, 4⭐Udder
305me 29544#
IDS Avg 3 3 3 3 3 14 🏴
| ID | Fresh | Milk | F% | P% | SCC | Lact | 305me | Repro | ServSire | Sire | BrthDate | U | F | L | S | B | W | Comments | |
| 255 | 1/20/23 | 35 | 5.5 | 4.3 | 100 | 1 | 23112 | Due | 7/26 | 714AN667 | 2/26/21 | 4 | 3 | 3 | 3 | 4 | 14 | 4⭐Udder | |
| 4523 | 12/16/22 | 35 | 4.1 | 3.7 | 54 | 1 | 27862 | Due | 9/6 | 2AN663 | 2/2/21 | 3 | 3 | 3 | 4 | 4 | 15 | ||
| 6422 | 7/6/23 | 86 | 3.5 | 3.1 | 13 | 1 | 33208 | Due | 7/23 | 714AN667 | 8/21/21 | 4 | 3 | 3 | 3 | 3 | 12 | 4⭐U,SL RT & LLR | |
| 8898 | 7/30/23 | 72 | 3.1 | 3.4 | 19 | 1 | 26311 | Due | 11/10 | 7SM100 | 8/9/20 | 4 | 3 | 3 | 3 | 5 | 17 | 4⭐Udr, Cap HP | |
| 9104 | 7/27/23 | 60 | 2.9 | 3.3 | 19 | 1 | 23155 | Due | 10/3 | 714SM117 | 10/22/20 | 3 | 3 | 3 | 3 | 3 | 12 | Bump on R RU | |
| 9146 | 8/31/23 | 109 | 3.3 | 3.2 | 66 | 1 | 40787 | Due | 11/15 | 7SM100 | 11/4/20 | 3 | 3 | 3 | 3 | 3 | 12 | 4⭐Udr,Cap Hip | |
| 10069 | 9/5/23 | 109 | 3.7 | 3.2 | 800 | 1 | 33317 | Due | 8/30 | 7147AN667 | 9/27/21 | 4 | 3 | 3 | 3 | 3 | 13 | 4⭐Udr,SL LRR | |
| 10216 | 8/19/23 | 55 | 4.6 | 3.9 | 13 | 1 | 23086 | Due | 11/1 | 2AN712 | 11/8/21 | 3 | 3 | 3 | 3 | 3 | 12 | ||
| 10325 | 9/30/23 | 109 | 4.2 | 3.4 | 33 | 1 | 35055 | Due | 10/25 | 2AN619 | 12/20/21 | 3 | 3 | 3 | 3 | 3 | 13 | SL LRF | |

