(5) Preg 1st Lact Heifers
Due 7-5 to 7-31
Group Avg 61# 3.9 3.7 SCC-41K, 5⭐Udder
305me 27465#
IDS Avg 5 3 4 3 3 13
| ID | Fresh | Milk | F% | P% | SCC | Lact | 305me | Repro | ServSire | Sire | BrthDate | U | F | L | S | B | W | Comments | |
| 277 | 3/13/23 | 78 | 4 | 3.6 | 14 | 1 | 31900 | Due | 7/31 | 714AN667 | 5/13/21 | 5 | 3 | 3 | 3 | 3 | 13 | ⭐⭐⭐⭐⭐ | |
| 283 | 3/9/23 | 52 | 3.7 | 3.6 | 33 | 1 | 28407 | Due | 7/31 | 714AN667 | 5/20/21 | 5 | 4 | 4 | 3 | 3 | 13 | ⭐⭐⭐⭐⭐ | |
| 4531 | 12/25/22 | 54 | 3.9 | 3.7 | 57 | 1 | 28106 | Due | 7/31 | 714AN667 | 2/11/21 | 4 | 3 | 4 | 5 | 3 | 14 | ⭐⭐⭐⭐ | |
| 13953 | 6/19/23 | 62 | 4.1 | 4 | 23 | 1 | 25291 | Due | 7/5 | 714AN693 | 2/24/21 | 5 | 4 | 4 | 3 | 3 | 14 | ⭐⭐⭐⭐ | |
| 14393 | 8/5/23 | 59 | 3.9 | 3.6 | 76 | 1 | 23622 | Due | 7/12 | 714SM118 | 8/25/21 | 5 | 3 | 4 | 3 | 3 | 13 | ⭐⭐⭐⭐⭐ | |

