(5) Dry 1st Lact Heifers
Due 4-18 to 4-26 (All Bred Sexed & PP)
IDS Avg 4⭐Udder 3 4 4 4 1477 | 2 Polled
| ID | Fresh | Milk | SCC | Lact | Due | Service Sire | Sire | BrthDate | U | F | L | S | B | # | Comment |
| 22131 | Dry | 1 | 4/26 | Fabius-PP(SXD) | Caffeine-P | 4/4/21 | 5 | 3 | 4 | 4 | 4 | 1512 | ⭐⭐⭐⭐⭐ | ||
| 22133 | Dry | 1 | 4/26 | Fabius-PP(SXD) | Caffeine-P | 4/6/21 | 4 | 3 | 3 | 3 | 3 | 1446 | 4⭐Udder, Polled | ||
| 22134 | Dry | 1 | 4/25 | Fabius-PP(SXD) | FYI | 4/6/21 | 4 | 3 | 4 | 4 | 5 | 1530 | 4⭐Udder | ||
| 22116 | Dry | 1 | 4/25 | Fabius-PP(SXD) | Caffeine-P | 3/27/21 | 4 | 3 | 4 | 4 | 3 | 1376 | 4⭐Udder, Polled | ||
| 22127 | Dry | 1 | 4/18 | Candy-PP(SXD) | Goddard | 3/30/21 | 5 | 4 | 4 | 4 | 4 | 1519 |

