(5) Preg 2nd Lact Cows
Due 11-4 to 11-23
(2 Bred Sexed, 3 PP, 2 Norweigen-Red)
Group Avg 96# SCC(L)-1, 4⭐Udder
IDS Avg 4 3 3 3 3 1413
| ID | Fresh | Milk | SCC | Lact | Due | Service Sire | Sire | BrthDate | U | F | L | S | B | # | Comment |
| 22050 | 10/26 | 99 | 2.1 | 2 | 11/4 | Fabius-PP(SXD) | Lifelong | 10/1/20 | 4 | 3 | 3 | 3 | 3 | 1312 | ⭐⭐⭐⭐ |
| 22045 | 11/21 | 94 | 0.5 | 2 | 11/5 | Fabius-PP(SXD) | Ferdinand | 9/27/20 | 5 | 3 | 3 | 3 | 3 | 1250 | 5⭐Udder |
| 9226 | 5/17 | 79 | 0.7 | 2 | 11/13 | Aland-PP(NR) | 11/5/19 | 4 | 3 | 3 | 3 | 4 | 1442 | 4⭐Udder | |
| 22044 | 11/15 | 123 | 0.1 | 2 | 11/23 | Martini-PP(Sxd) | Ferdinand | 9/27/20 | 4 | 3 | 3 | 3 | 3 | 1327 | 4⭐Udder |
| 22013 | 11/3 | 87 | 1.7 | 2 | 11/20 | Aland-PP(NR) | Lifelong | 3/15/20 | 3 | 3 | 3 | 4 | 3 | 1733 |

