Sale Name: dairySTOCKexchange 124-The Monday Night Marketplace
LOT 1-1 - (42) Holstein Cows - Hornbacher Dispersal | 2X Herd Avg 148 DIM 73# 4.2%F 3.2%P SCC-152K, Milking up to 130# | Flat Barn, Freestall, Vaccinated | 70 Years AI Breeding (Selective Matings & Only Top List Sires Used- Bradnick, Helix, Yoder, Etc) | 27 1st & 2nd Lact, 5 Dry Cows, 3 Red & Whites | 45 in Herd, Buyers Option To Sort 4 or 5 Off If Desired & THEY WILL TEST FOR INTERSTATE SHIPMENT | They have been culled hard & have the genetics to perform! | Hornbacher Farms Sebewaing, MI | Sort @ Loading By 5-17-24 (Rep Chad Kreeger 517-294-3484) |
Description

Hornbacher Dispersal 

40 Cows Sell as One Lot

45 Totall in Herd, Buyers Option To Sort 4 or 5

Off If Desired or take all of them!

THEY WILL TEST FOR INTERSTATE SHIPMENT

 2X Herd Avg 148 DIM 73# 4.2%F 3.2%P SCC-152K

Milking up to 130#

Flat Barn, Freestall, Vaccinated

70 Years AI Breeding

(Selective Matings & Only Top List Sires Used)

27 1st & 2nd Lact, 5 Dry Cows, 3 Red & Whites 

They have been culled hard & have the genetics to perform!

Hornbacher Farms Sebewaing, MI

Sort @ Loading By 5-17-24

(Rep Chad Kreeger 517-294-3484)

ID DIM Fresh Milk Lact Repro ServSire Sire Other
3 174 11/15/23 85 4 Due 12/25 250H12961 DOC 7H11351 SUPERSIRE  
4 30 4/2/24 130 4       7H12872 TRUMP  
5 22 4/10/24 115 2       7H14060 SIMPLICITY  
6 194 10/21/23 85 4 Due 11/30 250H12961 DOC 7H12165 MONTROSS  
10 129 12/25/23 72 1 Due 12/9 250H12961 DOC 7H10999 BRADNICK  
11 122 1/1/24 71 1 Bred 4/22 14H7770 HELIX 14H7489 HOMER  
13 213 10/2/23 85 3 Due 1/6 7H15085 PARFECT 7H11314 MOGUL  
16 82 3/15/24 110 4 Bred 5/10 14H7770 HELIX ATTITUDE R&W
16 117 1/6/24 65 2 Due 11/21 250H12961 DOC 7H10999 BRADNICK B&W, IMB
19 177 11/12/24 70 2 Due 12/13 250H12961 DOC 7H13546 GAMBLER  
23 61 3/2/24 120 3 Bred 5/1 14H7770 HELIX 14H14736 DESIRED  
24 38 3/25/24 96 1       14H7770 HELIX  
29 63 2/29/24 105 2 Bred 4/22 14H7770 HELIX 7H12421 MILLINGTON  
30 140 12/14/23 95 2 Due 12/13 250H14579 HANCOCK 7H12787 KINGROYAL  
32 18 4/14/24 112 3       7H14379 JAX  
38 66 2/26/24 83 3       7H10849 SHAMROCK  
42 118 1/5/24 102 2 Due 12/26 14H15223 CONWAY 7H12421 MILLINGTON  
45 13 4/19/24 110 3       7H12266 YODER  
46 173 11/11/23 82 3 Due 10/16 250H12961 DOC 7H12872 TRUMP  
51   Dry   2 Due 6/18 14H7770 HELIX 7H12421 MILLINGTON  
70 173 11/11/23 82 3 Due 11/23 14H15223 CONWAY 7H12198 KINGBOY  
72 94 1/29/24 75 3 Due 1/3 250H14579 HANCOCK PP RED  
88   Dry   3 Due 6/10 14H7770 HELIX 7H11762 RILEY  
89 153 12/1/23 81 3 Due 12/13 250H12961 DOC 7H12266 YODER LRR
90 217 9/28/23 72 2 Due 12/8 14H15223 CONWAY 7H14060 SIMPLICITY R&W, LLR
100 69 2/23/24 68 1       7H14060 SIMPLICITY  
101 190 10/25/23 65 1 Due 11/13 250H12961 DOC 250H12961 DOC  
110   Dry   3 Due 7/7 14H15223 CONWAY 7H13144 LES  
134 199 10/16/23 81 3 Due 10/1 250H16497 PACE 7H13546 GAMBLER  
135 248 8/28/23 55 3 Due 7/29 14H15223 CONWAY 7H12488 BRADLEY  
140 25 4/7/24 72 1       250H14134 RENEGAD  
172   Dry   2 Due 7/6 250H16497 PACE 7H14060 SIMPLICITY  
175 73 2/19/24 105 2 Bred 5/1 14H7770 HELIX 7H14060 SIMPLICITY  
178 275 8/1/23 72 2 Due 9/25 250H16304 CHOICES 7H15311 SKYMIKE  
182 211 10/4/23 63 2 Due 11/13 ROMPON-RED 7H10999 BRADNICK  
200 202 10/13/23 71 2 Due 11/23 250H12961 DOC 7H13655 HEMAN  
208 207 9/8/23 65 2 Due 8/19 250H12961 DOC 7H14060 SIMPLICITY  
212 156 11/28/23 61 2 Due 11/30 14H15223 CONWAY 7H10999 BRADNICK  
217 99 1/24/24 72 1 Due 12/27 250H14579 HANCOCK 7H10999 BRADNICK  
268 215 9/30/23 96 3 Due 1/6 7H15085 PARFECT 14H7735 ZINGER  
277   Dry   2 Due 6/3 14H7770 HELIX 7H13546 GAMBLER  
281   Dry   2 Due 5/1 HOLIDAY 7H13546 GAMBLER  
302 216 9/29/23 66 3 Due 11/16 14H15223 CONWAY 7H12344 RAGER-RED R&W
972 231 9/14/23 62 1 Due 10/12 14H15223 CONWAY 7H10999 BRADNICK  
NT 307 7/5/23 82 1 Due 11/30 250H12961 DOC 7H12344 RAGER-RED  
Quantity: 42