(17) Fresh 2nd Lact Holstein Cows
Fresh 3-24 to 6-28
Robotic Group Avg 92# SCC-65K
GENETIC MERIT GROUP
Genomic Tested, Group Avg 770 gNM$ (1000-434)
97 Ecofeed Cow (93-127)
Genetic Focus Herd , Lely Robots, Pack Housed, Headlocks
Complete Vaccinations & Herd Health, AI Sired
ST Genetics Ohio Heifer Center South Charleston, OH
Sort @ Loading by 7-19-24 (Rep Gabe Papoi 989-444-8275)
OHIO BUYERS ONLY
| ID | DIM | Fresh | MILK | SCC | Lact | gNM$ | EcoFeed | Sire | Mgs | Other | BrthDate |
| 10439 | 13 | 6/28 | 82 | 72 | 2 | 434 | 103 | Slater | UNK | 1/1/21 | |
| 17145 | 109 | 3/24 | 105 | 93 | 2 | 978 | 103 | Yis | Modesty | a2a2 | 9/17/20 |
| 17243 | 71 | 5/1 | 103 | 38 | 2 | 536 | Twitch | Delta | 10/18/20 | ||
| 46992 | 66 | 5/6 | 112 | 44 | 2 | 1000 | 127 | Guzman | Achiever | a2a2 BB | 12/31/19 |
| 70453 | 44 | 5/28 | 77 | 214 | 2 | 849 | 94 | Sporty | Bermuda | Legend | 6/26/21 |
| 72055 | 28 | 6/13 | 78 | 56 | 2 | 874 | 116 | GoldMine | Solution | Legend | 7/13/21 |
| 93350 | 108 | 3/25 | 93 | 62 | 2 | 781 | 107 | Big Al | High Noonm | a2a2 | 12/4/20 |
| 93751 | 108 | 3/25 | 105 | 66 | 2 | 822 | 116 | Jetstar | Charl | 1/28/21 | |
| 93887 | 79 | 4/23 | 100 | 35 | 2 | 793 | 87 | Jetstar | Charl | a2a2 BB | 2/17/21 |
| 94023 | 72 | 4/30 | 90 | 31 | 2 | 888 | 115 | Miami | Huey | 3/7/21 | |
| 94048 | 79 | 4/23 | 87 | 107 | 2 | 442 | 94 | Jega-P | Unstopabull-Red | 3/10/21 | |
| 94446 | 60 | 5/12 | 84 | 50 | 2 | 765 | 102 | Witten-P | Kanzo | a2a2 | 4/27/21 |
| 94990 | 108 | 3/25 | 96 | 13 | 2 | 838 | 80 | Manhattan | Noble | BB | 6/23/21 |
| 95091 | 18 | 6/23 | 77 | 83 | 2 | 713 | 116 | Sporty | Charl | a2a2 Legend | 7/7/21 |
| 95135 | 57 | 5/15 | 87 | 27 | 2 | 768 | 103 | Holdon | Nashville | Legend | 7/12/21 |
| 95273 | 38 | 6/3 | 109 | 82 | 2 | 869 | 95 | Captain | Powerball-P | a2a2 Legend | 7/28/21 |
| 99662 | 24 | 6/17 | 82 | 38 | 2 | 752 | 93 | Tulsa | Kanzo | a2a2 BB | 2/25/21 |

