(8) 1st Lact Holsteins |
Fresh 5-12 to 9-5 | 2X Group Avg 53 DIM *80#+,
Avg 4⭐Udders, 367 pNM$ (677-96),
4 Serviced to Sexed Holstein |
Dams 305me Avg 34843 1435 1136 CFP 2571
⭐GOLD STAR Genetic Focus (Type) Herd
RHA 28738 3.9 1128 3.3 939
Herringbone Parlor, Sand Stalls, Headlocks,
Complete Herd Health & Vaccinations
Registered (Papers w/ Truck)
Ber-Sher Dairy Falmouth, MI
Load by 5-17-24
(Rep Chad Kreeger 517-294-3484
& Brant Bontekoe 231-878-3310)
MICHIGAN BUYERS ONLY
(2 Have Strait Legs, 1 Horns, 1 WFT, 1 SL LLF
Please Read Comments)
| ID | DIM | Fresh | Lact | Bred | Comment | SireCode | MGSCode | BrthDate | pNM$ | Dam | 305me | Fat | Pro | CFP |
| 1847 | 125 | 5/12/24 | 1 | Bred 8-1 to 507H15937 (SXD) | 94HO19827 | 7HO12587 | 7/6/22 | 96 | 1460 | 35029 | 1615 | 1254 | 2869 | |
| 1853 | 89 | 6/17/24 | 1 | Bred 8-29 to 507H16570 (SXD) | 507HO12344 | 7HO12587 | 7/22/22 | 207 | 1486 | 34478 | 1319 | 1078 | 2397 | |
| 1857 | 73 | 7/3/24 | 1 | 550HO15156 | 581HO12286 | 8/1/22 | 677 | 1647 | ||||||
| 1859 | 114 | 5/23/24 | 1 | Bred 8-24 to 507H15937 (SXD) | Horns | 551HO3710 | 7HO14402 | 8/7/22 | 470 | 1649 | 36878 | 1596 | 1325 | 2921 |
| 1850 | 14 | 8/29/24 | 1 | SL LLF | Radio | house | 7/14/22 | 278 | 1617 | 30477 | 1261 | 986 | 2247 | |
| 1869 | 6 | 9/5/24 | 1 | WFT | rager-red | mcgraw | 8/26/22 | 398 | 935 | 32965 | 1290 | 969 | 2259 | |
| 1867 | 95 | 6/11/24 | 1 | Bred 8-22 to 507H16570 (SXD) | Stiff Legs | 507HO12344 | 507HO12978 | 8/22/22 | 383 | 1605 | 30987 | 1455 | 1032 | 2487 |
| 1879 | 56 | 7/20/24 | 1 | 550HO15322 | 7HO13250 | 10/5/22 | 427 | 1100 | 43087 | 1509 | 1305 | 2814 |

