| 560 | Star-Summit Diamnd Magnolia | ||
| 3220648427 99%RHA Born: 4-16-21 | 3rd: | Star-Summit Jasper Macey EX-90 | |
| VG-86 VVV+V | IDS 4 4 3 4 2 14 | 4-3 2 365 28380 5.0 1412 3.6 1021 | ||
| 2-3 305 22063 4.4 972 3.3 731 | 4th: | Star-Summit Roy Marriet VG- 88 | |
| Fresh 9-13 Mkg 118 3.9 3 SCC-66(K) | 5-8 46490 4.3 1976 3.2 1474 Lft 161K | ||
| 2nd Lact | 5th: | Star-Summit Durham Miracle GP-84 | |
| Sire: | Mr D Apple Diamondback | 2-2 2 365 28130 4.3 1202 3.3 934 | |
| Mgs: | Mr Chassity Gold Chip-ET | 6th: | Star-Summit Jolt Mandy EX-92 E2 |
| Dam: | Star-Summit Gold Mercedes | 6-0 2 365 35710 5.1 1809 3.2 1152Lft 130K | |
| 2nd: | Star-Summit Fever Mabel | 7th: | Star-Summit Elusive Mary EX-91 |
| EX-92 EEEEV 2E | 4-8 2 365 34110 4.1 1393 3.1 1041 | ||
| 2-1 2 365 36130 4.0 1456 3.1 1132 | 8th: | Star-Summit B S Macey VG-87 | |
| 3-3 2 365 38650 4.1 1577 3.1 1212 | 3-3 2 328 22760 3.9 878 3.1 708 | ||
| 5-2 2 365 41750 4.2 1746 3.1 1299 | 9th: | Mandy Star Tradition Manda VG-86 | |
| 6-6 2 188 21330 3.8 805 2.9 623 | 9-3 2 365 31620 3.4 1079 2.9 906 Lft 150K | ||
| Lft 1647 163570 4.1 6749 3.2 5198 | 10th: | Wolfland Mandy Star-ET VG-85 | |
| 6-4 2 301 24310 3.4 833 2.9 693 Lft 122K | |||
| 11th: | Great-View Sensational Muffet EX-91 GMD | ||
| 5-5 2 344 190634.0 764 Lft 170K |

