| 460 | Star-Summit Diamond Sunny | ||
| 3205250628 99%RHA Born: 12-22-19 | 3rd: | Star-Summit James Sharon EX-90 2E | |
| VG-88 EVVVV | IDS 3 3 3 5 4 15 | 4-7 2 365 38570 4.0 1542 3.3 1263 Lft 158K | ||
| 2-4 2 305 22707 3.9 894 3.2 734 | 4th: | Star-Summit Lee Shannon-ET VG-85 | |
| Fresh 6-22 Mkg 76 1.3 3.3 SCC-81(K) | 4-3 2 365 39320 4.3 1674 3.3 1282 Lft 224K | ||
| 3rd Lact | 4th: | Star-Summit Southwind Sugar VG-88 DOM | |
| Bred 10-20 250H16498 Hulu | 3-2 2 365 22750 4.2 966 3.3 762 | ||
| Sire: | Mr D Apple Diamondback | 11 VG & EX Daughters | |
| Mgs: | Mr Chassity Gold Chip-ET | 5th: | Lws Patty Segis EX-91 5E GMD DOM |
| Dam: | Star-Summit G C Sabella-ET | 11-11 2 365 32050 3.3 1055 3.2 1031 Lft 264K | |
| GP-84 V++++ | 6th: | Lws Patty D EX-90 2E | |
| 1-11 2 365 25290 3.2 809 2.9 726 | 7-9 365 26770 3.8 1008 3.3 889 Lft 122K | ||
| 3-3 2 291 23900 3.5 833 2.9 693 | 7th: | Lws Pat VG-87 | |
| 4-8 2 207 23860 3.2 762 2.8 670 | 6-2 2 306 18290 3.8 691 | ||
| 2nd: | Star-Summit Jasper Sawyer | ||
| EX-92 EEEEE 2E | |||
| 2-9 2 365 33150 4.0 1310 3.2 1071 | |||
| 4-7 2 365 34260 3.6 1244 3.2 1103 | |||
| 3 EX Daughters | |||

