| 461 | Star-Summit Aftrshck Callie | ||
| 3205250629 99%RHA Born: 12-22-19 | 3rd: | Golden-Oaks Champ Chez-ET VG-87 | |
| VG-88 EEE+V | IDS 3 2 3 5 5 18 | 4-2 2 365 38680 3.6 1375 3.2 1237 Lft 137K | ||
| 3-10 2 301 252130 4.1 1041 3.0 763 | 4th: | Golden-Oaks Champ Rae-ET EX-93 3E | |
| 2-0 2 365 24940 3.6 900 3.0 736 | 6-4 3 365 41590 4.1 1714 3.0 1240 Lft 134K | ||
| Dry-Due 12-4 to 7H12587 Diamondback | 5th: | Scientific Beauty Rae-ET EX-90 DOM | |
| La SCC-374(K) Coming 3rd Lact | 4-3 2 365 33710 4.7 1595 3.5 1179 | ||
| Sire: | Ms Atlees Sht Aftershock-ET | 6th: | Scientific Jubulant Rae-ET EX-90 DOM |
| Mgs: | Mr Chassity Gold Chip-ET | 5-11 3 38880 4.1 1608 3.4 1329 Lft 118K | |
| Dam: | Long-Haven Gold Chip Calico | 7th: | C Hanoverhill Tony Rae EX-96 3E GMD DOM |
| EX-90 EEEVE | 6-11 3 365 40220 4.1 1661 3.1 1255 Lft 166K | ||
| 2-7 2 305 30090 3.7 1104 2.9 887 | 8th: | C Han TT Roxette-ET RC EX-94 2E GMD DOM | |
| 3-7 2 363 36400 3.3 1207 2.9 1070 | 10-0 3 365 35040 4.3 1518 2.8 996 Lft 165K | ||
| 4-9 2 365 40550 3.3 1351 2.9 1161 | 9th: | Mil-R-Mor Roxette EX-90 GMD DOM | |
| Lft 1099 110470 3.4 3771 2.9 3236 | 7-1 2 365 24530 4.7 1153 Lft 121K | ||
| 2nd: | Long-Haven Sid Carla | 10th: | C Glenridge Citation Roxy EX-97 4E GMD |
| EX-94 EEVEE 2E GMD | 10-1 2 365 25280 4.2 1061 Lft 210K | ||
| 1-11 2 30850 4.1 1280 3.3 1028 | |||
| 4-7 3 362 30430 3.8 1169 3.2 975 | |||
| Lft 2064 183310 4.2 7643 3.3 6063 | |||

