| 444 | Star-Summit Aws Suzy-Red-TW | ||
| 3205250612 99%RHA Born: 9-15-19 | 3rd: | Ri-Val-Re Adv Sushi-Red-ET EX-91 2E | |
| VG-87 EEEVV | IDS 4 3 4 3 5 14 | 7-3 2 305 24300 4.5 1087 2.8 687 | ||
| 2-2 2 305 22020 4.2 914 3.0 652 | 4th: | L-Maples IRM Sally-Red-ET EX-90 | |
| 3-7 2 305 30425 3.6 1106 3.0 912 | 2-2 2 365 28520 4.6 1300 2.9 839 | ||
| Dry - Due 11-22 to Angu$ | 24 VG & EX Daughters | ||
| LA SCC-30(K), Comng 3rd Lact | 5th: | Golden-Oaks Serinity-Red-ET EX-91 | |
| Sire: | Luck-E Awesome-Red | 3-10 2 365 30920 4.7 1442 3.1 944 | |
| Mgs: | Ek-Stj California-Red-ET | 6th: | Derrwyn Centra Selsy-Rd EX-91 2E GMD DOM |
| Dam: | Star-Summit Cali Stella RC | 3-2 2 365 35170 4.3 1509 3.2 1137 | |
| EX-91 EEE+E 2E | 6 Sons In AI | ||
| 3-0 2 365 30690 4.0 1216 3.2 982 | 7th: | Ladys Manor Sassette-Red VG-85 DOM | |
| 4-5 2 347 30340 3.7 1132 2.9 894 | 3-4 2 365 24230 5.1 1237 3.5 853 | ||
| 5-6 2 365 31060 4.0 1252 2.9 909 | 8th: | Ladys-Manor Mis Charmstar-ET EX-90 DOM | |
| Lft 1938 149740 4.0 5995 3.0 4555 | 6-10 2 365 28450 4.9 1390 3.0 864 Lft 102K | ||
| 2nd: | SJ-Reed Dusk Saffron-ET RC | 9th: | Ladys-Manor Happy Charmstar EX-92 3E DOM |
| VG-88 V+GEE | 4-11 2 365 21250 4.8 1029 | ||
| 1-11 2 365 28820 100 4.6 1327 3.4 985 | |||
| 3-2 2 334 20280 5.1 1040 3.6 737 |

