Take Your Pick !! One Sells & The Other Stays At Star Summit
| 681 | Star-Summit Doc Millie RC | ||
| 324705947 99%RHA Born: 11-22-2022 | 3rd: | Star-Summit ABS Morgan-Red | |
| Due 12-9 to 551H5528 Liquidcurge(SXD) | 4th: | Bossir Ladd P Mira-Red-ET EX-90 | |
| 7-4 2 365 38360 4.2 1597 3.1 1182 Lft 187K | |||
| 5th: | Bossir Shottle Melissa-ET VG-85 | ||
| 3-5 3 318 34180 4.3 1469 3.0 1016 | |||
| Sire: | Woodcrest King Doc | 6th: | Cowtown Ss Mistletoe-Red EX-90 |
| Mgs: | Mr D Apple Diamondback | 3-11 3 305 30070 4.2 1255 3.0 902 Lft 106K | |
| Dam: | Star-Summit Dback Moana-Red | 7th: | Del-Hollow Stbvq Meg-Red-ET EX-91 |
| VG-88 VVV+E | 7-0 2 345 29630 4.5 1328 3.3 983 | ||
| 2-0 2 305 24249 4.0 972 3.1 741 | 8th: | Viapax Jubilant Mala-Red-ET EX-90 | |
| 2nd: | Star-Summit Dfnt Maizee-Red | 4-5 2 365 23750 4.5 1066 3.4 811 | |
| VG-87 VVVVV | 9th: | Dreamstreet Crystan Mae-Red-ET EX-90 | |
| 1-9 2 353 25050 4.1 1039 3.3 820 | 4-0 2 365 18280 3.8 730 3.6 686 | ||
| 2-10 2 365 33360 4.4 1469 3.4 1120 | 10th: | Paclamar Mademoiselle EX-91 2E | |
| 4-0 2 365 28280 4.7 1316 3.3 939 | 6-3 2 365 21460 4.3 922 Lft 109K | ||
| 11th: | Paclamar Reflection Millie EX-93 2E GMD | ||
| 5-7 2 365 27210 3.6 974 Lft 113K | |||
| 12th: | Harborcrest Rose Milly EX-97 3E GMD | ||
| 8-0 2 365 24941 5.0 1242 Lft 210K | |||
| 13th: | Supreme Fay Marilyn EX-91 2E GMD | ||
| 11-7 2 346 15360 4.1 598 Lft 166K |
OR
| 693 | Star-Summit Doc Marge RC | ||
| 3247059487 99%RHA Born: 12-29-22 | 3rd: | Star-Summit ABS Morgan-Red | |
| Due 3-21 to Partake | 4th: | Bossir Ladd P Mira-Red-ET EX-90 | |
| 7-4 2 365 38360 4.2 1597 3.1 1182 Lft 187K | |||
| 5th: | Bossir Shottle Melissa-ET VG-85 | ||
| 3-5 3 318 34180 4.3 1469 3.0 1016 | |||
| Sire: | Woodcrest King Doc | 6th: | Cowtown Ss Mistletoe-Red EX-90 |
| Mgs: | Cycle Mcgucci Jordy-Red | 3-11 3 305 30070 4.2 1255 3.0 902 Lft 106K | |
| Dam: | Star-Summit Jrdy Marlee-Red | 7th: | Del-Hollow Stbvq Meg-Red-ET EX-91 |
| VG-87 EVVVV | 7-0 2 345 29630 4.5 1328 3.3 983 | ||
| 2-0 2 305 23347 4.1 953 3.1 716 | 8th: | Viapax Jubilant Mala-Red-ET EX-90 | |
| 3-3 2 305 30902 4.4 1371 3.0 929 | 4-5 2 365 23750 4.5 1066 3.4 811 | ||
| 2nd: | Star-Summit Dfnt Maizee-Red | 9th: | Dreamstreet Crystan Mae-Red-ET EX-90 |
| VG-87 VVVVV | 4-0 2 365 18280 3.8 730 3.6 686 | ||
| 1-9 2 353 25050 4.1 1039 3.3 820 | 10th: | Paclamar Mademoiselle EX-91 2E | |
| 2-10 2 365 33360 4.4 1469 3.4 1120 | 6-3 2 365 21460 4.3 922 Lft 109K | ||
| 4-0 2 365 28280 4.7 1316 3.3 939 | 11th: | Paclamar Reflection Millie EX-93 2E GMD | |
| 5-7 2 365 27210 3.6 974 Lft 113K | |||
| 12th: | Harborcrest Rose Milly EX-97 3E GMD | ||
| 8-0 2 365 24941 5.0 1242 Lft 210K | |||
| 13th: | Supreme Fay Marilyn EX-91 2E GMD | ||
| 11-7 2 346 15360 4.1 598 Lft 166K |

