Take Your Pick !! One Sells & The Other Stays At Star Summit
| 663 | Star-Summit Anly Baylor-Red | ||
| 3247059457 99%RHA Born: 9-1-22 | 3rd: | Star-Summit Durham Bugs EX-93 2E GMD | |
| VG-85 VVV+V | 3-5 365 34210 3.3 1116 3.1 1059 Lft 141K | ||
| Fresh 8-20 Mkg 111 3.1 2.9 SCC-93(K) | 4th: | Star-Sumit Rudolph Bea-Tw EX-92 2E DOM | |
| 1st Lact | 6-8 2 365 41650 4.3 1784 3.2 1314 Lft 183K | ||
| 5th: | Star-Sumit BS Bootsie EX-94 3E GMD DOM | ||
| Sire: | Mr Affection Alalyst-Red-ET | 8-9 2 365 31020 3.5 1082 3.0 920 Lft 204K | |
| Mgs: | Mr Apple D Diamondback | 6th: | Star-Summit Sexation Boots VG-87 |
| Dam: | Star-Summit Diamond Blitz | 3-7 2 365 25820 3.5 896 3.0 763 | |
| EX-91 EEEVE | 7th: | Star-Summit Mars Betsy EX-93 4 E GMD | |
| 1-11 2 305 26487 4.2 1102 3.0 790 | 12-9 365 42870 3.6 1549 2.8 1198 Lft 380K | ||
| 4-1 2 305 28347 3.6 1026 3.1 866 | 8th: | Star-Summit Gac Bridget EX-90 2E | |
| 2nd: | Star-Summit G C Bleu-ET | 6-7 365 26730 3.7 979 2.9 768 Lft 165K | |
| VG-88 VVVVV | 9th: | Star-Summit Alert Bubbles VG-87 | |
| 2-2 2 362 26770 3.5 933 3.1 820 | 5-1 2 365 22740 3.7 833 2.9 659 | ||
| 3-3 2 363 37940 3.5 1322 3.1 1175 | 10th: | Star-Sumit Reflect Becky VG-87 GMD | |
| 4-5 2 365 35200 3.4 1196 3.1 1078 | 5-8 2 23980 4.0 965 Lft 206K | ||
| 5-8 365 37760 3.1 1152 2.9 1106 | |||
| Lft 1542 141650 3.3 4734 3.0 4313 |
OR
| 640 | Star-Summit Anlys Sadie-Red | ||
| 3247059434 99%RHA Born: 5-8-22 | 3rd: | Sj-Reed Ladd Sylvia-Red EX-93 3E | |
| GP-84 VV++V | IDS 4 4 3 2 3 14 RT | 6-3 2 365 41830 3.8 1590 2.8 1187 Lft 276K | ||
| Fresh 7-7 Mkg 100 3.6 3.2 SCC-174(K) | 4th: | Sj-Reed Dur Sarsaparilla-ET RC | |
| 1st Lact | 5th:4 | Ri-Val-Re Adv Sushi-Red-ET EX-91 2E | |
| Bred 10-12 to 551H4610 Architect-RC | 7-3 2 305 24300 4.5 1087 2.8 687 | ||
| Sire: | Mr Affection Analyst-Red-ET | 6th: | L-Maples IRM Sally-Red-ET EX-90 |
| Mgs: | Cycle McGucci Jordy-Red | 2-2 2 365 28520 4.6 1300 2.9 839 | |
| Dam: | Star-Summit Jrdy Summer-Red | 24 VG & EX Daughters | |
| EX-90 VEVVE | 7th: | Golden-Oaks Serinity-Red-ET EX-91 | |
| 2-10 2 365 30470 92 4.1 1244 3.1 930 92 | 3-10 2 365 30920 4.7 1442 3.1 944 | ||
| 1-10 2 326 22610 4.1 936 2.9 664 | 8th: | Derrwyn Centra Selsy-Rd EX-91 2E GMD DOM | |
| 2nd: | Sj-Reed Dback Suri RC | 3-2 2 365 35170 4.3 1509 3.2 1137 | |
| EX-91 EEEEE | 6 Sons In AI | ||
| 2-0 2 331 28030 3.7 1047 3.0 854 | 9th: | Ladys Manor Sassette-Red VG-85 DOM | |
| 3-0 2 365 30740 3.5 1089 3.2 990 | 3-4 2 365 24230 5.1 1237 3.5 853 | ||
| 4-11 2 365 37220 3.6 1322 2.9 1085 | 10th: | Ladys-Manor Mis Charmstar-ET EX-90 DOM | |
| Lft 1301 113610 3.6 4102 3.1 3511 | 6-10 2 365 28450 4.9 1390 3.0 864 Lft 102K | ||
| 11th: | Ladys-Manor Happy Charmstar EX-92 3E DOM | ||
| 4-11 2 365 21250 4.8 1029 |

