(10) Fresh 1st Lact Holstein Heifers
Fresh 9-2 to 11-2
2X Group Avg 45 DIM, *80#, 4⭐Udders
AI Sired- Sires Avg 859 NM$
Moderated Framed Light Flesh Heifers
Herd Avg 92# 4.1 3.3 SCC-44K
Parallel Parlor, Sand Stalls, Vaccinated w/ Bovishield
dairySTOCKexchange Initial Public Offering
Mark Ramer Hale, MI
Load by 11-29-24 (Rep Gabe Papoi 989-444-8275)
MICHIGAN BUYERS ONLY
| ID | DIM | Fresh | Lact | Sire | SNM$ | Mgs | BrthDate |
| 384 | 29 | 10/22 | 1 | 250H13531 | 683 | 7H12105 | 8/21/22 |
| 389 | 79 | 9/2 | 1 | 7H15523 | 919 | 7H13334 | 9/5/22 |
| 390 | 60 | 9/21 | 1 | 7H15523 | 919 | 7H12236 | 9/14/22 |
| 393 | 59 | 9/22 | 1 | 7H15523 | 919 | 250H14605 | 10/25/22 |
| 394 | 29 | 10/22 | 1 | 7H14160 | 813 | 7H14333 | 11/5/22 |
| 395 | 55 | 9/26 | 1 | 7H14160 | 813 | 7H13398 | 11/6/22 |
| 397 | 65 | 9/16 | 1 | 7H15721 | 879 | 7H13035 | 11/14/22 |
| 403 | 18 | 11/2 | 1 | 7H14160 | 813 | 7H14333 | 12/2/22 |
| 404 | 21 | 10/30 | 1 | 7H14320 | 915 | 250H15010 | 12/4/22 |
| 406 | 35 | 10/16 | 1 | 7H15523 | 919 | 7H11419 | 12/11/22 |

