13 Preg Heifers
Due 4-12 to 6-18 Bred HBJersey (Preg NM$ Avg 376)
Well Grown & Medium Flesh
Group Avg
315 gNM$ (+115 BA)
319 gCM$ (+117 BA)
63 gJPI (+17 BA)
Dams 305me Avg 21289m 1084f 787p 1871cfp
12 A2A2
| ID | gNM$ | gCM$ | gJPI | A2 | Dam 305me | Fat | Pro | CFP | Due | PRNM$ | ServSire | SireCode | MGSCode | BrthDate | |||
| 5315 | 365 | 367 | 58 | X | 19416 | 1004 | 656 | 1660 | 4/12 | 372 | 175004683 | 7JE1816 | 7JE1737 | 2/19/23 | |||
| 5455 | 342 | 344 | 60 | X | 19421 | 989 | 731 | 1720 | 4/17 | 361 | 175004683 | 14JE1896 | 7JE1484 | 4/16/23 | |||
| 5560 | 203 | 200 | 39 | X | 20787 | 1065 | 821 | 1886 | 4/17 | 291 | 175004683 | 174086642 | 7JE1762 | 6/19/23 | |||
| 5573 | 368 | 379 | 77 | X | 22473 | 1119 | 862 | 1981 | 4/22 | 374 | 175004683 | 14JE1896 | 29JE4008 | 6/25/23 | |||
| 5564 | 380 | 385 | 78 | X | 20694 | 1062 | 731 | 1793 | 4/25 | 380 | 175004683 | 14JE1896 | 7JE1820 | 6/23/23 | |||
| 5565 | 218 | 221 | 50 | X | 19623 | 997 | 700 | 1697 | 4/25 | 299 | 175004683 | 14JE1896 | 200JE10001 | 6/23/23 | |||
| 5525 | 272 | 279 | 64 | X | 22043 | 1094 | 835 | 1929 | 4/28 | 326 | 175004683 | 7JE1816 | 1JE946 | 5/31/23 | |||
| 5581 | 325 | 335 | 65 | X | 24000 | 1239 | 867 | 2106 | 5/2 | 352 | 175004683 | 14JE1896 | 7JE1814 | 6/29/23 | |||
| 5377 | 413 | 424 | 86 | X | 20770 | 1043 | 772 | 1815 | 5/3 | 396 | 175004683 | 551JE1862 | 7JE5004 | 3/18/23 | |||
| 5410 | 314 | 311 | 41 | X | 20610 | 1024 | 803 | 1827 | 5/3 | 347 | 175004683 | 200JE1293 | 11JE1179 | 3/27/23 | |||
| 5326 | 385 | 391 | 82 | X | 16687 | 876 | 616 | 1492 | 5/8 | 382 | 175004683 | 551JE1862 | 11JE1179 | 2/26/23 | |||
| 5589 | 169 | 171 | 60 | X | 28946 | 1498 | 1053 | 2551 | 5/8 | 274 | 175004683 | 14JE1896 | 551JE1798 | 7/6/23 | |||
| 5502 | 336 | 342 | 6/18 | 358 | 175004683 | 7JE2023 | 7JE5004 | 5/19/23 | |||||||||

