4 Preg 1st Lact Heifers
Due 4-4 to 4-27 to Waygu
Group Avg 51# (74# ECM) 6.0 4.5 SCC-17K
20508 305me, ⭐⭐⭐⭐ Udders
337 gNM$ (+137 BA)
344 gCM$ (+142 BA)
68 gJPI (+22 BA)
All A2A2 | IDS Avg 4 4 4 3 2
| ID | Fresh | Milk | Fat | Pro | ECM | SCC | Lact | gNM$ | gCM$ | gJPI | 305me | Due | PRNM$ | ServSire | SireCode | MGSCode | BrthDate | U | F | L | S | B | Comment |
| 4928 | 3/24 | 50 | 5.6 | 4.6 | 71 | 13 | 1 | 312 | 314 | 50 | 21072 | 4/4 | 271KB8929 | 7JE1816 | 7JE5004 | 2/18/22 | 4 | 3 | 4 | 2 | 2 | 4⭐Udder | |
| 5185 | 5/3 | 44 | 6.1 | 4.2 | 64 | 29 | 1 | 319 | 326 | 38 | 17952 | 4/4 | 271KB8929 | 7JE1816 | 11JE1179 | 6/25/22 | 4 | 3 | 4 | 2 | 2 | 4⭐Udder | |
| 4891 | 3/19 | 72 | 5.6 | 4.2 | 100 | 13 | 1 | 284 | 295 | 82 | 24185 | 4/27 | 714KB16 | 551JE1796 | 7JE1484 | 11/11/21 | 3 | 4 | 4 | 4 | 2 | WT | |
| 5018 | 3/4 | 38 | 6.8 | 4.8 | 61 | 13 | 1 | 432 | 442 | 102 | 18824 | 4/17 | 714KB16 | 7JE1820 | 529JE3991 | 3/25/22 | 4 | 4 | 3 | 3 | 2 | ⭐⭐⭐⭐ |

