Sale Name: Clover Patch Cornucopia 2024
LOT 8 - 9 Preg 1st Lact Heifers | Due 3-8 to 3-26 to Waygu | Group Avg 50# (75# ECM) 6.0 4.3 SCC-64K, 21991 305me, ⭐⭐⭐⭐ Udders, 312 gNM$ (+112 BA), 319 gCM$ (+119 BA), 76 gJPI (+30 BA) | All A2A2 | IDS Avg 4 4 4 3 2 | 4946 4947 4954 4989 4990 5001 5002 5032 5046
Description

9 Preg 1st Lact Heifers

Due 3-8 to 3-26 to Waygu

Group Avg 52# (75# ECM) 6.0 4.3 SCC-64K

21991 305me, ⭐⭐⭐⭐ Udders

312 gNM$ (+112 BA)

319 gCM$ (+119 BA)

76 gJPI (+30 BA)

All A2A2 | IDS Avg 4 4 4 3 2 

ID Fresh Milk Fat Pro ECM SCC Lact gNM$ gCM$ gJPI 305me Due PRNM$ ServSire SireCode MGSCode BrthDate U F L S B Comment
4946 12/11 38 6.4 4.3 57 47 1 356 356 83 22593 3/19   271KB8929 7JE1899 29JE4117 2/27/22 4 4 4 3 2 4⭐, Wrye Face
4954 3/27 58 6.2 4.4 86 13 1 334 339 89 21510 3/13   271KB8929 29JE4219 7JE5004 3/7/22 5 4 4 3 2 ⭐⭐⭐⭐⭐
4989 4/8 50 6.3 4.4 75 19 1 258 263 56 20639 3/22   271KB8929 7JE1816 200JE1132 3/20/22 4 4 4 2 2 ⭐⭐⭐⭐
4990 2/29 46 7.3 4.8 76 62 1 232 246 66 18627 3/25   271KB8929 7JE1816 200JE1164 3/20/22 5 4 4 3 2 ⭐⭐⭐⭐⭐
5001 4/15 60 5.3 4.1 80 76 1 342 345 87 23697 3/26   271KB8929 7JE1899 29JE3506 3/22/22 4 3 4 3 3 4⭐Udder
5002 3/8 52 5.4 3.9 69 41 1 308 316 52 22189 3/21   271KB8929 551JE1798 200JE1132 3/22/22 5 3 4 2 2 ⭐⭐⭐⭐
5032 2/28 47 5.7 4 65 264 1 303 310 91 22252 3/17   271KB8929 7JE1816 11JE1179 3/29/22 4 3 4 3 2 4⭐Udder
5046 3/25 52 6.3 4.7 79 35 1 316 326 70 21481 3/26   271KB8929 7JE1816 7JE1628 4/2/22 5 5 5 3 2 ⭐⭐⭐⭐⭐
4947 3/20 66 5.4 4.4 91 23 1 359 367 94 24285 3/8   714KB16 7JE1816 7JE5004 3/2/22 4 3 4 3 2 4⭐Udder
Quantity: 9