4 POLLED Preg 1st Lact Heifers
Due 3-21 to 4-15 to Waygu
Group Avg 44# (68# ECM) 6.2 4.4 SCC-47K
19996 305me, ⭐⭐⭐⭐ Udders
295 gNM$ (+93 BA)
299 gCM$ (+99 BA)
74 gJPI (+28 BA)
All A2A2 | IDS Avg 4 4 4 3 2
| ID | Fresh | Milk | Fat | Pro | ECM | SCC | Lact | gNM$ | gCM$ | gJPI | 305me | Due | PRNM$ | ServSire | SireCode | MGSCode | BrthDate | U | F | L | S | B | Comment |
| 4992 | 2/19 | 46 | 6.1 | 4.7 | 69 | 50 | 1 | 292 | 296 | 67 | 20048 | 4/15 | 714KB16 | 7JE1899 | 777JE10001 | 3/21/22 | 4 | 4 | 4 | 3 | 2 | ⭐⭐⭐⭐ | |
| 4998 | 3/6 | 42 | 6.4 | 4.5 | 64 | 25 | 1 | 302 | 306 | 82 | 19534 | 3/22 | 271KB8929 | 7JE1899 | 7JE1484 | 3/22/22 | 4 | 3 | 4 | 3 | 3 | 4⭐Udder | |
| 5043 | 3/22 | 42 | 6.7 | 4.5 | 65 | 62 | 1 | 324 | 328 | 60 | 20236 | 3/31 | 271KB8929 | 7JE1899 | 777JE10001 | 4/1/22 | 4 | 4 | 4 | 3 | 2 | ⭐⭐⭐⭐ | |
| 5121 | 3/23 | 50 | 5.3 | 4.1 | 67 | 22 | 1 | 291 | 290 | 87 | 20831 | 3/21 | 271KB8929 | 7JE1899 | 29JE3991 | 5/14/22 | 5 | 4 | 4 | 3 | 2 | ⭐⭐⭐⭐⭐ | |
| 5188 | 3/25 | 42 | 6.6 | 4.3 | 64 | 75 | 1 | 268 | 276 | 72 | 19332 | 4/13 | 714KB16 | 7JE1814 | 7JE1657 | 6/27/22 | 4 | 4 | 4 | 3 | 2 | ⭐⭐⭐⭐ |

