Sale Name: dairySTOCKexchange 152-The Monday Night Marketplace
LOT 1-10A - (12) Preg Holstein Heifers | Due 1-2 to 1-17 (Avg 244 DCC) | All Bred Holstein- Calves On Board Avg 887 pNM$ | Medium+ Flesh, Est Weight 1350#-1450# | Group Avg 574 pNM$, 574 pCM$ | AI Sired -Sires Avg 834 NM$ | Dams 305me Avg 33445m 1345f 1023p 2368cfp | Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations | Legendary ⭐GOLD STAR Herd - RHA 33736 3.9 1316 3.0 1027 | Nobis Dairy Farm St. Johns, MI | Load By 12-14-23 (Rep Paul Warner 517-231-8427) | Lots 1-10 A & 1-10 B are the same, split by due date for trucking Buy them both & we will get a semi ! *NEW FEATURE-Lots 1-10A & 1-10B will close at the same time, Therefore if there is bidding on either lot both will remain open for bidding until no bid has been placed on either lot for 1 minute. | 2873 2900 2909 2935 2944 2946 2948 2955 2966 2969 2970 2972
Description

(12) Preg Holstein Heifers 

Due 1-2 to 1-17 (Avg 244 DCC)

All Bred Holstein- Calves On Board Avg 887 pNM$

Medium+ Flesh, Est Weight 1350#-1450#

Group Avg 574 pNM$, 574 pCM$

AI Sired -Sires Avg 834 NM$

Dams 305me Avg 33445m 1345f 1023p 2368cfp

Headlock Trained, Sand Stalls, Complete Herd Health & Vaccinations

Legendary ⭐GOLD STAR Herd 

RHA 33736 3.9 1316 3.0 1027

Lots 1-10 A & 1-10 B are the same, split by due date for trucking

Buy them both & we will get a semi !

*NEW FEATURE-Lots 1-10A & 1-10B will close at the same time,

Therefore if there is bidding on either lot both will remain

open for bidding until no bid has been placed on either lot for 1 minute.

Nobis Dairy Farm St. Johns, MI

Load By 12-14-23 (Rep Paul Warner 517-231-8427) 

ID pNM$ pCM$ DCC Due ServSire SSNM$ PRNM$ SireCode SNM$ MGSCode BrthDate Dam 305me Fat Pro CFP
2873 569 578 248 1/8 14HO16692 1200 884 14HO15041 839 7HO13302 10/16/22 1779 37014 1564 1111 2675
2900 527 537 240 1/16 14HO16692 1200 863 14HO15041 839 7HO10690 11/11/22 89 32961 1331 991 2322
2909 604 608 248 1/8 14HO16692 1200 902 7HO15053 856 7HO11524 11/23/22 943 31964 1266 950 2216
2935 485 481 254 1/2 14HO16692 1200 842 7HO12928 677 7HO12165 12/19/22 1915 35521 1420 1053 2473
2944 457 461 239 1/17 14HO16692 1200 828 14HO15041 839 7HO9925 12/31/22 977 31051 1186 902 2088
2946 629 639 239 1/17 14HO16692 1200 915 7HO15053 856 7HO14115 1/1/23 2257 31467 1377 945 2322
2948 659 675 239 1/17 14HO16692 1200 930 14HO15041 839 14HO7868 1/5/23 1650 35313 1514 1134 2648
2955 566 574 243 1/13 14HO16692 1200 883 7HO15053 856 14HO14464 1/11/23 2287 29782 944 932 1876
2966 658   247 1/9 14HO16692 1200 929 7HO15053 856 7HO12105 1/23/23 1906 37151 1330 1074 2404
2969 582 591 243 1/13 14HO16692 1200 891 7HO15053 856 7HO13302 1/25/23 1902 25051 1407 1026 2433
2970 356 366 242 1/14 14HO16692 1200 778 14HO15041 839 7HO11621 1/25/23 1969 35960 1339 1056 2395
2972 796 802 247 1/9 14HO16692 1200 998 7HO15053 856 7HO14320 1/26/23 2292 38099 1462 1096 2558

 

Quantity: 12