(5) Open Holstein Heifers
Born 4-12-24 to 5-23-24
Medium Flesh, Est Weight 550#-650#
Group Avg 406 pNM$
AI Sired -Sires Avg 630 NM$
Dams 305me Avg 31631m 1279f 982p 2261cfp
⭐GOLD STAR Genetic Focus (Type) Herd
RHA 28738 3.9 1128 3.3 939
Sand Stalls, Headlocks, Complete Herd Health & Vaccinations
Registered
Ber-Sher Dairy Falmouth, MI
Load by 1-10-25 (Rep Chad Kreeger 517-294-3484)
| ID | BrthDate | pNM$ | SireCode | sNM$ | MgsCode | Dam | 305me | Fat | Pro | CFP |
| 77 | 4/12/24 | 542 | 550HO16492 | 557 | 550HO15156 | 1824 | 34228 | 1549 | 1096 | 2645 |
| 83 | 5/5/24 | 110 | 507HO16491 | 298 | 551HO3943 | 1677 | 28665 | 1028 | 861 | 1889 |
| 85 | 5/6/24 | 366 | 507HO16387 | 736 | 694HO19370 | 1827 | 31443 | 1104 | 941 | 2045 |
| 87 | 5/8/24 | 368 | 507HO16387 | 736 | 330 | 36193 | 1471 | 1147 | 2618 | |
| 92 | 5/23/24 | 647 | 507HO15085 | 824 | 551HO3710 | 1859 | 27630 | 1244 | 865 | 2109 |

