12 Fresh / Serviced 1st Lact Heifers
Fresh 11-9 to 12-11
Group Avg 88#m 3.7%f 3.2%p 108(K)scc, 5⭐Udders
IDS Avg 5 3 4 3 3 12
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | Bred | Due | ServSire | SireCode | MgsCode | U | F | L | S | B | W | Comment |
| 2585 | 11/14/24 | 71 | 3.1 | 3.5 | 41 | 1 | 551HO3934 | ||||||||||||
| 2605 | 11/12/24 | 76 | 4.2 | 3.1 | 162 | 1 | 551HO4251 | 4 | 3 | 4 | 3 | 3 | 12 | ⭐⭐⭐⭐ | |||||
| 2824 | 11/12/24 | 93 | 4.2 | 3.2 | 13 | 1 | 551HO4101 | 5 | 3 | 4 | 2 | 3 | 12 | 5⭐Udder | |||||
| 3272 | 11/9/24 | 71 | 4.9 | 3.6 | 15 | 1 | 551HO4252 | 4 | 3 | 4 | 3 | 3 | 12 | ⭐⭐⭐⭐, SL-RT | |||||
| 8212 | 11/25/24 | 79 | 2.9 | 2.9 | 14 | 1 | Serv | 2/13 | 14HO6316 | 999HO999 | 5 | 4 | 4 | 4 | 3 | 13 | ⭐⭐⭐⭐⭐ | ||
| 8221 | 12/10/24 | 96 | 3.7 | 3.3 | 460 | 1 | Serv | 2/27 | 14HO6316 | 29HO19235 | 7HO13297 | 4 | 3 | 4 | 3 | 2 | 13 | ⭐⭐⭐⭐ | |
| 8223 | 11/4/24 | 82 | 3.8 | 3.4 | 132 | 1 | Serv | 3/6 | 714AN693 | 999HO999 | 29HO18066 | 5 | 3 | 3 | 3 | 3 | 13 | ⭐⭐⭐⭐⭐, SL-RT | |
| 8229 | 11/13/24 | 129 | 2.6 | 2.9 | 62 | 1 | 29HO19277 | ho | 4 | 3 | 3 | 3 | 2 | 12 | ⭐⭐⭐⭐ | ||||
| 8233 | 12/11/24 | 91 | 2.7 | 2.8 | 19 | 1 | Serv | 2/27 | 14HO6316 | 7HO12195 | 5 | 3 | 4 | 3 | 2 | 13 | ⭐⭐⭐⭐ | ||
| 8256 | 11/17/24 | 106 | 3.8 | 2.9 | 20 | 1 | Serv | 2/6 | 7HO14438 | 29HO19277 | 7HO8081 | 4 | 3 | 3 | 3 | 3 | 12 | ⭐⭐⭐⭐ | |
| 8259 | 11/16/24 | 82 | 3.9 | 3.2 | 348 | 1 | Serv | 2/6 | 7HO14438 | 29HO18588 | ho | 5 | 4 | 3 | 3 | 2 | 12 | ⭐⭐⭐⭐ | |
| 8316 | 11/20/24 | 79 | 4.1 | 3.1 | 13 | 1 | Serv | 2/6 | 7HO14438 | 629HO19812 | 5 | 3 | 3 | 3 | 2 | 11 | ⭐⭐⭐⭐⭐ |

