12 Heifer Calves (Hutch )
AI Sires Avg 1040 NM$
Born 12-16-24 to 1-24-25
| ID | Repro | BrthDate | SireCode | SNM$ Avg | Mgs Code | Comment | |||||||||||||
| 8946 | Open | 12/16/24 | 507HO15465 | 1196 | |||||||||||||||
| 8949 | Open | 12/21/24 | 14HO14982 | 922 | 7HO12195 | ||||||||||||||
| 8952 | Open | 1/1/25 | 999HO999 | 29HO19277 | |||||||||||||||
| 8953 | Open | 1/2/25 | 507HO14804 | 1025 | 29HO19277 | ||||||||||||||
| 8956 | Open | 1/4/25 | 507HO15465 | 1196 | |||||||||||||||
| 8958 | Open | 1/6/25 | 507HO14804 | 1025 | 999HO999 | ||||||||||||||
| 8959 | Open | 1/7/25 | 507HO14804 | 1025 | 29HO19769 | ||||||||||||||
| 8960 | Open | 1/7/25 | 507HO14804 | 1025 | 999HO999 | ||||||||||||||
| 8962 | Open | 1/9/25 | 7HO16877 | 987 | 999HO999 | ||||||||||||||
| 8965 | Open | 1/10/25 | 507HO14804 | 1025 | 29HO19779 | ||||||||||||||
| 8966 | Open | 1/10/25 | 507HO14804 | 1025 | 7HO15225 | ||||||||||||||
| 8969 | Open | 1/24/25 | 7HO16877 | 987 | |||||||||||||||

