31 Open Heifers
Breeding Pen - Born 9-8-23 to 2-2-24
AI Sires Avg 803 NM$
Medium+ Flesh, Est Avg Weight 750-950#
Freestall & Headlocks
| ID | Repro | BrthDate | SireCode | SNM$ Avg | Mgs Code | Comment | |||||||||||||
| 8554 | Open | 9/8/23 | 7HO15424 | 872 | 7HO13297 | ||||||||||||||
| 8567 | Open | 9/20/23 | 550HO15235 | 644 | 29HO18077 | ||||||||||||||
| 8570 | Open | 9/22/23 | 7HO12111 | 425 | 7HO11585 | ||||||||||||||
| 8586 | Open | 10/23/23 | 7HO14438 | 1077 | 151HO3892 | ||||||||||||||
| 8590 | Open | 10/28/23 | 507HO14132 | 492 | 7HO13814 | ||||||||||||||
| 8591 | Open | 10/28/23 | bull | 7HO13696 | |||||||||||||||
| 8596 | Open | 11/6/23 | 7HO15424 | 872 | 7HO11585 | ||||||||||||||
| 8607 | Open | 11/16/23 | 14HO16102 pp | 674 | 7HO11708 | ||||||||||||||
| 8610 | Open | 11/20/23 | 507HO14438 | 1077 | 7HO14125 | ||||||||||||||
| 8611 | Open | 11/21/23 | 14HO16102 pp | 674 | |||||||||||||||
| 8613 | Open | 11/22/23 | 507HO14132 | 492 | 7HO12821 | ||||||||||||||
| 8615 | Open | 11/22/23 | 14HO16102 pp | 674 | 507HO12556 | ||||||||||||||
| 8616 | Open | 11/23/23 | 507HO14438 | 1077 | 48SM1300 | ||||||||||||||
| 8620 | Open | 11/23/23 | 507HO14438 | 1077 | 151HO3891 | ||||||||||||||
| 8621 | Open | 11/23/23 | 507HO14132 | 492 | 7HO12195 | ||||||||||||||
| 8624 | Open | 11/24/23 | 507HO14438 | 1077 | 151HO3808 | ||||||||||||||
| 8636 | Open | 12/2/23 | 507HO14132 | 492 | |||||||||||||||
| 8640 | Open | 12/4/23 | 507HO14438 | 1077 | 29JE4216 | ||||||||||||||
| 8641 | Open | 12/4/23 | 507HO14132 | 492 | hobson | ||||||||||||||
| 8645 | Open | 12/7/23 | 507HO14438 | 1077 | 7HO14125 | ||||||||||||||
| 8649 | Open | 12/11/23 | 7HO15597 | 1047 | 7HO12821 | ||||||||||||||
| 8651 | Open | 12/13/23 | 507HO14132 | 492 | |||||||||||||||
| 8657 | Open | 12/19/23 | 507HO14132 | 492 | 7HO11585 | ||||||||||||||
| 8660 | Open | 12/26/23 | 7HO15597 | 1047 | |||||||||||||||
| 8665 | Open | 12/29/23 | 507HO14132 | 492 | 7HO13297 | ||||||||||||||
| 8666 | Open | 1/2/24 | 507HO14132 | 492 | 7HO12111 | ||||||||||||||
| 8669 | Open | 1/3/24 | 629HO19316 | 818 | 7HO14125 | ||||||||||||||
| 8695 | Open | 1/27/24 | 14HO16102 pp | 674 | |||||||||||||||
| 8702 | Open | 2/2/24 | bull | 7HO13696 | |||||||||||||||
| 8716 | Open | 2/19/24 | 507HO14132 | 492 | 7HO12821 | ||||||||||||||
| 8503 | Open | 2/2/24 | hb | 29HO12921 | |||||||||||||||

