28 Serviced Heifers (Serv Sires Avg 1044 NM$)
AI Sires Avg 717 NM$)
Medium+ Flesh, Est Avg Weight 800#-1000#
Freestall & Headlocks
| ID | Serviced | ServSire | SSNM$ Avg | BrthDate | SireCode | SNM$ Avg | Mgs Code | Comment | |||||||||||
| 8400 | 2/27 | 14HO16316 | 1114 | 2/17/23 | 7HO15225 | 693 | 7HO99999 | ||||||||||||
| 8442 | 2/9 | 7HO14438 | 1077 | 5/3/23 | 7HO15225 | 693 | 7HO10723 | ||||||||||||
| 8446 | 2/27 | 14HO16316 | 1114 | 5/9/23 | 7HO15225 | 693 | 7HO12821 | ||||||||||||
| 8463 | 2/27 | 14HO16316 | 1114 | 6/1/23 | 7HO15225 | 693 | |||||||||||||
| 8464 | 2/27 | 14HO16316 | 1114 | 6/2/23 | 7HO15225 | 693 | |||||||||||||
| 8468 | 2/27 | 14HO16316 | 1114 | 6/6/23 | 7HO15225 | 693 | 7HO8946 | ||||||||||||
| 8474 | 2/9 | 7HO14438 | 1077 | 6/11/23 | 7HO15225 | 693 | 7HO12932 | Stubs | |||||||||||
| 8477 | 2/27 | 14HO16316 | 1114 | 6/11/23 | 7HO15225 | 693 | 7HO13297 | ||||||||||||
| 8485 | 2/27 | 14HO16316 | 1114 | 6/19/23 | 7HO15225 | 693 | 249SR6294 | ||||||||||||
| 8486 | 2/27 | 14HO16316 | 1114 | 6/19/23 | 7HO15225 | 693 | 7HO12821 | ||||||||||||
| 8491 | 2/27 | 14HO16316 | 1114 | 6/21/23 | 7HO15225 | 693 | 7HO12605 | ||||||||||||
| 8497 | 3/2 | 14HO16316 | 1114 | 6/25/23 | 7HO15225 | 693 | ho | ||||||||||||
| 8500 | 2/27 | 14HO16316 | 1114 | 6/30/23 | 7HO15225 | 693 | 7HO12821 | ||||||||||||
| 8504 | 2/27 | 14HO16316 | 1114 | 7/5/23 | 550HO15235 | 644 | 29HO18362 | ||||||||||||
| 8506 | 2/27 | 14HO16316 | 1114 | 7/7/23 | hb | ||||||||||||||
| 8527 | 2/27 | 14HO16316 | 1114 | 7/31/23 | 7HO15424 | 872 | Stubs | ||||||||||||
| 8529 | 2/27 | 14HO16316 | 1114 | 8/1/23 | 550HO15235 | 644 | 29HO18077 | ||||||||||||
| 8530 | 2/27 | 14HO16316 | 1114 | 8/1/23 | 550HO15235 | 644 | 7HO12821 | ||||||||||||
| 8534 | 2/27 | 14HO16316 | 1114 | 8/6/23 | 14HO16102 pp | 674 | |||||||||||||
| 8545 | 2/26 | 14HO16316 | 1114 | 8/26/23 | 7HO14438 | 1077 | 551HO3874 | ||||||||||||
| 8553 | 2/26 | 14HO16316 | 1114 | 9/7/23 | bull | 7HO13696 | |||||||||||||
| 8557 | 2/27 | 14HO16316 | 1114 | 9/13/23 | 7HO12111 | 425 | 7HO13671 | ||||||||||||
| 8565 | 2/27 | 14HO16316 | 1114 | 9/19/23 | 550HO15235 | 644 | 7HO13696 | Stubs | |||||||||||
| 8575 | 2/27 | 14HO16316 | 1114 | 9/27/23 | 7HO14438 | 1077 | 151HO3808 | ||||||||||||
| 8576 | 2/26 | 14HO16316 | 1114 | 9/27/23 | 550HO15235 | 644 | 1HO10738 | ||||||||||||
| 8577 | 2/27 | 14HO16316 | 1114 | 10/4/23 | 7HO14438 | 1077 | 7HO12195 | ||||||||||||
| 8587 | 2/27 | 14HO16316 | 1114 | 10/23/23 | bull | 7HO12195 | |||||||||||||
| 8588 | 2/26 | 14HO16316 | 1114 | 10/24/23 | 507HO14132 | 492 | ho | ||||||||||||
| 8592 | 2/25 | 14HO16316 | 1114 | 11/3/23 | 14HO16102 pp | 674 | hobson | ||||||||||||
| 8609 | 2/26 | 14HO16316 | 1114 | 11/18/23 | 507HO14132 | 492 | 7HO13730 | ||||||||||||
| 8612 | 2/25 | 14HO16316 | 1114 | 11/22/23 | 507HO14132 | 492 | 7HO11585 | ||||||||||||
| 8614 | 3/3 | 714AN693 | Angu$ | 11/22/23 | 507HO14132 | 492 | 7HO12821 | ||||||||||||
| 8618 | 3/3 | 714AN693 | Angu$ | 11/23/23 | bull | 151HO3891 | |||||||||||||

