23 Preg Heifers
Due 10-5 to 11-6 (Serv Sires Avg 1012 NM$)
AI Sires Avg 809 NM$
Medium+ Flesh, Est Avg Weight 950#-1050#
Freestall & Headlocks
| ID | Due | ServSire | SSNM$ Avg | BrthDate | SireCode | SNM$ Avg | Mgs Code | Comment | |||||||||||
| 8340 | 10/5 | 7HO16067 | 1020 | 12/30/22 | 29HO19769 | 1007 | 7HO13326 | ||||||||||||
| 8368 | 10/5 | 7HO16067 | 1020 | 1/18/23 | 7HO15225 | 693 | 7HO12821 | ||||||||||||
| 8396 | 10/5 | 7HO16067 | 1020 | 2/16/23 | 7HO15225 | 693 | 7HO12195 | ||||||||||||
| 8402 | 10/5 | 7HO16067 | 1020 | 2/20/23 | 14HO15046 | 940 | l marque | Stubs | |||||||||||
| 8410 | 10/5 | 7HO16067 | 1020 | 2/26/23 | 14HO15046 | 940 | |||||||||||||
| 8430 | 10/5 | 7HO16067 | 1020 | 4/11/23 | 7HO15225 | 693 | Stubs | ||||||||||||
| 8431 | 10/18 | 7HO16067 | 1020 | 4/12/23 | |||||||||||||||
| 8450 | 10/4 | 7HO16067 | 1020 | 5/17/23 | 7HO15225 | 693 | 7HO12821 | ||||||||||||
| 8462 | 10/27 | 14HO16638 | 875 | 5/30/23 | 7HO15225 | 693 | kasey | ||||||||||||
| 8472 | 10/5 | 7HO16067 | 1020 | 6/10/23 | 7HO15225 | 693 | |||||||||||||
| 8481 | 10/5 | 7HO16067 | 1020 | 6/16/23 | 7HO15225 | 693 | 7HO13297 | ||||||||||||
| 8483 | 10/5 | 7HO16067 | 1020 | 6/17/23 | 7HO12195 | ||||||||||||||
| 8493 | 10/4 | 7HO16067 | 1020 | 6/23/23 | Stubs | ||||||||||||||
| 8494 | 11/6 | 7H15097 | 958 | 6/23/23 | 7HO15225 | 693 | |||||||||||||
| 8498 | 10/5 | 7HO16067 | 1020 | 6/28/23 | 550HO15235 | 644 | Stubs | ||||||||||||
| 8512 | 10/5 | 7HO16067 | 1020 | 7/14/23 | 7HO14438 | 1077 | 7HO12821 | Stubs | |||||||||||
| 8519 | 10/5 | 7HO16067 | 1020 | 7/23/23 | 7HO15424 | 872 | 29HO12921 | ||||||||||||
| 8520 | 10/5 | 7HO16067 | 1020 | 7/24/23 | 7HO14903 | 675 | 7HO12317 | ||||||||||||
| 8521 | 10/5 | 7HO16067 | 1020 | 7/25/23 | 7HO14438 | 1077 | 7HO12195 | ||||||||||||
| 8522 | 10/5 | 7HO16067 | 1020 | 7/26/23 | 7HO15424 | 872 | 7HO12195 | ||||||||||||
| 8523 | 10/5 | 7HO16067 | 1020 | 7/26/23 | 550HO15235 | 644 | |||||||||||||
| 8532 | 10/5 | 7HO16067 | 1020 | 8/6/23 | 550HO15235 | 644 | 7HO12195 | ||||||||||||
| 8547 | 10/5 | 7HO16067 | 1020 | 8/30/23 | 7HO14438 | 1077 | 7HO14306 | ||||||||||||
| 8550 | 10/5 | 7HO16067 | 1020 | 9/2/23 | 7HO14438 | 1077 | 151HO3892 | ||||||||||||
| 8566 | 10/25 | 7HO16067 | 1020 | 9/20/23 | 550HO15235 | 644 | 29HO18066 | Stubs | |||||||||||
| 8584 | 10/5 | 7HO16067 | 1020 | 10/16/23 | 7HO15424 | 872 | |||||||||||||

