17 Preg Heifers
Due 8-5 to 9-3 (Serv Sires Avg 1031 NM$)
AI Sires Avg 767 NM$
Medium+ Flesh, Est Avg Weight 1050#-1100#
Freestall & Headlocks
| ID | Due | ServSire | SSNM$ Avg | BrthDate | SireCode | SNM$ Avg | Mgs Code | Comment | |||||||||||
| 8377 | 9/3 | 507HO15465 | 817 | 1/26/23 | |||||||||||||||
| 8405 | 8/15 | 7H14985 | 1033 | 2/24/23 | |||||||||||||||
| 8420 | 8/7 | 7H14985 | 1033 | 3/23/23 | 7HO15225 | 693 | ho | ||||||||||||
| 8445 | 8/22 | 507HO16418 | 1218 | 5/8/23 | 7HO15225 | 693 | |||||||||||||
| 8451 | 8/7 | 7H14985 | 1033 | 5/17/23 | 7HO15225 | 693 | |||||||||||||
| 8458 | 8/15 | 7H14985 | 1033 | 5/26/23 | 7HO15225 | 693 | 7HO11708 | ||||||||||||
| 8465 | 8/15 | 7H14985 | 1033 | 6/3/23 | 7HO15225 | 693 | |||||||||||||
| 8470 | 8/23 | 7H14985 | 1033 | 6/7/23 | 7HO15225 | 693 | |||||||||||||
| 8489 | 8/15 | 7H14985 | 1033 | 6/20/23 | 7HO15225 | 693 | 7HO13297 | ||||||||||||
| 8490 | 8/6 | 7H14985 | 1033 | 6/19/23 | 7HO15225 | 693 | |||||||||||||
| 8499 | 9/3 | 7H14985 | 1033 | 6/30/23 | 7HO15225 | 693 | 7HO12821 | ||||||||||||
| 8501 | 9/1 | 7H14985 | 1033 | 6/30/23 | 7HO15225 | 693 | 7HO13373 | Stubs | |||||||||||
| 8515 | 8/10 | 7H14985 | 1033 | 7/19/23 | 7HO14903 | 675 | 7HO12165 | ||||||||||||
| 8516 | 8/13 | 7H14985 | 1033 | 7/19/23 | 7HO14438 | 1077 | 551HO3874 | ||||||||||||
| 8526 | 8/5 | 7H14985 | 1033 | 7/29/23 | 7HO15424 | 872 | 7HO13696 | ||||||||||||
| 8537 | 8/19 | 7H14985 | 1033 | 8/10/23 | 7HO14438 | 1077 | 151HO3808 | ||||||||||||
| 8585 | 8/27 | 7H14985 | 1033 | 10/17/23 | 7HO15424 | 872 | Stubs | ||||||||||||

