12 Fresh(4) / Serv(4) / Preg(4) (Elevated SCC) 1st+ Lact Cows
Group Avg 102#m 3.7%f 3.2%p 761(K)scc
3rd Lact, 4⭐Udders
IDS Avg 4 3 3 3 3 15, 🏴 PRC
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | Bred | Due | ServSire | SireCode | MgsCode | U | F | L | S | B | W | Comment |
| 1002 | 11/22/24 | 121 | 2.3 | 2.8 | 650 | 5 | Serv | 2/13 | 714AN626 | 7HO11708 | 3 | 3 | 3 | 3 | 2 | 16 | |||
| 1359 | 7/29/24 | 71 | 4.4 | 3.5 | 650 | 1 | Preg | 9/29 | 507HO16418 | 551HO4101 | 29HO18823 | 3 | 3 | 3 | 3 | 3 | 13 | RT | |
| 6974 | 12/15/24 | 132 | 2.6 | 2.9 | 919 | 4 | Serv | 3/6 | 714NR777 | marquel | 3 | 2 | 3 | 5 | 3 | 17 | DU | ||
| 7331 | 10/28/24 | 109 | 3.9 | 3.1 | 696 | 3 | Serv | 2/27 | 714AN693 | 7HO12195 | 4 | 3 | 3 | 4 | 2 | 14 | ⭐⭐⭐⭐ | ||
| 7351 | 8/1/24 | 106 | 3.4 | 3.0 | 696 | 3 | Preg | 9/7 | 14HO16638 | 7HO12821 | 1 | 3 | 2 | 3 | 3 | 3 | 15 | ||
| 7398 | 12/30/24 | 121 | 3.6 | 2.9 | 746 | 3 | 7HO13297 | 4 | 3 | 4 | 4 | 2 | 16 | ⭐⭐⭐⭐ | |||||
| 7722 | 1/3/25 | 118 | 3.1 | 2.9 | 566 | 3 | 7HO13696 | 4 | 3 | 2 | 3 | 2 | 14 | 4⭐Udder | |||||
| 8069 | 5/28/24 | 76 | 4.7 | 3.8 | 800 | 1 | Serv | 2/13 | 7HO14125 | 7HO11585 | 4 | 4 | 4 | 3 | 4 | 15 | ⭐⭐⭐⭐ | ||
| 8114 | 3/9/24 | 94 | 4.7 | 4.0 | 1056 | 1 | Preg | 9/18 | ho14985 | 29HO19379 | 3 | 3 | 4 | 3 | 2 | 14 | Xbred | ||
| 8312 | 1/11/25 | 109 | 3.6 | 2.8 | 800 | 1 | 29HO19769 | 7HO13297 | 4 | 4 | 4 | 3 | 2 | 14 | ⭐⭐⭐⭐⭐ | ||||
| 8364 | 2/3/25 | 88 | 3.5 | 2.9 | 566 | 1 | 7HO15225 | 7HO12195 | 4 | 4 | 3 | 3 | 3 | 13 | ⭐⭐⭐⭐ | ||||
| 89047 | 10/10/24 | 82 | 4.6 | 3.8 | 985 | 4 | Preg | 10/26 | 714AN10010 | 7HO13093 | 3 | 3 | 4 | 3 | 3 | 16 |

