10 Preg 4th+ Lact Cows
Due 9-17 to 11-11 (7 Bred Angu$)
Group Avg 106#m 3.6%f 3.1%p 63(K)scc, 4th Lact
IDS Avg 3 3 3 4 3 16
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | Bred | Due | ServSire | SireCode | MgsCode | U | F | L | S | B | W | Comment |
| 973 | 11/3/24 | 135 | 3.0 | 2.9 | 13 | 4 | Preg | 10/30 | 714AN10010 | 7HO12778 | 3 | 3 | 3 | 2 | 4 | 19 | |||
| 1075 | 11/14/24 | 109 | 3.3 | 3.1 | 13 | 5 | Preg | 11/11 | 14HO15301 | 7HO12819 | 3 | 3 | 3 | 3 | 4 | 17 | |||
| 1198 | 7/12/24 | 88 | 4.9 | 3.6 | 66 | 4 | Preg | 10/1 | 714AN10010 | 7HO12834 | 3 | 2 | 2 | 4 | 2 | 15 | |||
| 6623 | 10/30/24 | 82 | 3.5 | 3.2 | 283 | 5 | Preg | 10/23 | 714AN10010 | 1 | 3 | 2 | 2 | 5 | 3 | 17 | |||
| 6637 | 11/1/24 | 90 | 3.1 | 3.0 | 162 | 5 | Preg | 10/30 | 714AN10010 | 7HO12659 | 3 | 3 | 2 | 4 | 2 | 14 | |||
| 7007 | 10/10/24 | 125 | 3.9 | 3.1 | 35 | 5 | Preg | 10/30 | 14HO16638 | 7HO13297 | 7HO8946 | 3 | 3 | 3 | 4 | 2 | 17 | ||
| 7226 | 11/13/24 | 100 | 4.7 | 3.5 | 44 | 4 | Preg | 11/6 | 714AN10010 | 7HO12821 | 1 | 3 | 3 | 3 | 3 | 3 | 15 | ||
| 88659 | 10/10/24 | 96 | 4.0 | 3.3 | 15 | 4 | Preg | 10/1 | 714AN10010 | 7HO11708 | 3 | 3 | 4 | 4 | 4 | 17 | |||
| 88998 | 7/2/24 | 103 | 3.6 | 2.9 | 81 | 4 | Preg | 11/4 | 14HO16638 | 7HO99999 | 3 | 3 | 4 | 3 | 3 | 15 | |||
| 89090 | 11/7/24 | 138 | 3.0 | 3.1 | 13 | 4 | Preg | 10/30 | 714AN10010 | 7HO13730 | 4 | 2 | 3 | 3 | 2 | 16 | 4âUdder |

