8 Preg 3rd+ Lact Cows
Due 6-1 to 9-17 (7 Bred Angu$)
Group Avg 87#m 4.0%f 3.4%p 71(K)scc, 4th Lact
IDS Avg 3 3 3 4 3 16 🏴 PRC
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | Bred | Due | ServSire | SireCode | MgsCode | U | F | L | S | B | W | Comment |
| 2455 | 6/15/24 | 82 | 5.1 | 3.9 | 187 | 3 | Preg | 7/22 | 714AN777 | 4 | 3 | 2 | 4 | 3 | 15 | Walk | |||
| 6324 | 8/27/24 | 94 | 3.8 | 3.2 | 41 | 6 | Preg | 8/19 | 714AN711 | 1 | 3 | 3 | 3 | 3 | 2 | 15 | Horn, DU, HS | ||
| 6839 | 9/16/24 | 106 | 4.3 | 3.1 | 76 | 5 | Preg | 9/10 | 714AN791 | chace | 1 | 3 | 1 | 2 | 3 | 3 | 14 | NFT, Bad-LRF | |
| 7012 | 6/5/24 | 59 | 4.5 | 3.5 | 115 | 4 | Preg | 6/20 | 714AN777 | 7HO13297 | 3 | 3 | 2 | 5 | 3 | 16 | Walk, Stubs | ||
| 7292 | 6/4/24 | 65 | 4.2 | 3.8 | 44 | 3 | Preg | 6/1 | 7HO16877 | 3 | 3 | 4 | 4 | 4 | 18 | LRR | |||
| 7570 | 7/10/24 | 103 | 3.4 | 3.3 | 29 | 3 | Preg | 9/17 | 714AN791 | 4 | 3 | 4 | 5 | 3 | 17 | Walk | |||
| 46179 | 8/12/24 | 94 | 3.6 | 3.2 | 20 | 6 | Preg | 9/17 | 714AN791 | 3 | 2 | 2 | 3 | 2 | 15 | Frt Feet, Walk | |||
| 88943 | 7/5/24 | 91 | 2.9 | 3.1 | 54 | 3 | Preg | 8/16 | 714AN711 | 7HO13373 | 2 | 3 | 3 | 3 | 3 | 15 | WFT, DU |

