8 Fresh 2nd+ Lact JERSEY XBRED Cows
Fresh 9-21 to 2-8
Group Avg 117#m 3.6%f 3.0%p 21(K)scc, 4⭐Udders
IDS Avg 4 3 3 3 2 14
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | Bred | Due | ServSire | SireCode | MgsCode | U | F | L | S | B | W | Comment |
| 1097 | 12/16/24 | 118 | 3.1 | 2.5 | 13 | 3 | 4 | 2 | 3 | 5 | 2 | 16 | Xbred | ||||||
| 7268 | 1/30/25 | 88 | 3.8 | 3.3 | 62 | 4 | 4 | 3 | 3 | 2 | 2 | 12 | Xbred | ||||||
| 7374 | 10/11/24 | 100 | 3.4 | 3.3 | 27 | 3 | 4 | 4 | 4 | 3 | 2 | 13 | Xbred, 4⭐Udder | ||||||
| 7605 | 2/6/25 | 153 | 4.2 | 2.7 | 13 | 3 | 7HO12195 | 3 | 3 | 3 | 3 | 3 | 14 | WFT, Xbred | |||||
| 7659 | 1/17/25 | 159 | 3.7 | 3.1 | 13 | 3 | 5 | 3 | 4 | 4 | 3 | 17 | ⭐⭐⭐⭐⭐Xbred | ||||||
| 7694 | 2/8/25 | 82 | 3.5 | 2.7 | 13 | 3 | 7HO13696 | 7HO7536 | 3 | 3 | 3 | 3 | 2 | 12 | Xbred | ||||
| 7793 | 10/10/24 | 135 | 2.3 | 2.8 | 13 | 2 | Serv | 2/6 | 7HO14438 | 7HO13696 | 7HO8946 | 4 | 3 | 3 | 3 | 2 | 14 | Xbred, 4⭐Udder | |
| 7887 | 9/21/24 | 100 | 4.5 | 3.3 | 15 | 2 | 7HO12821 | 4 | 3 | 3 | 3 | 3 | 14 | ⭐⭐⭐⭐ Xbred |

