Sale Name: Visscher Dairy Dispersal
LOT 20 - 9 Fresh / Serviced 3rd Lact Cows | Fresh 9-13 to 10-26 (5 Serv-3 Angu$) | Group Avg 106#m 3.9%f 3.2%p 59(K)scc, 4⭐Udders | IDS 4 3 4 4 3 16 | 2402 7117 7203 7255 7297 7371 7482 7584 7769
Description

9 Fresh / Serviced 3rd Lact Cows

Fresh 9-13 to 10-26 (5 Serv-3 Angu$)

Group Avg 106#m 3.9%f 3.2%p 59(K)scc, 4⭐Udders

IDS 4 3 4 4 3 16 

ID Fresh Milk Fat% Pro% SCC Lact Repro Bred Due ServSire SireCode MgsCode U F L S B W Comment
2402 9/30/24 135 3.8 2.8 13 3 Serv 2/6   7HO14438 29HO18362   4 3 3 4 2 15 4⭐Udder
7117 10/23/24 132 3.8 3.1 13 3 Serv 2/20   714AN693 7HO12195 7HO8946 5 3 4 5 2 17 ⭐⭐⭐⭐⭐
7203 10/5/24 106 3.8 3.3 87 3 Serv 2/6   7HO14438   7HO10640 4 3 3 3 3 16 4⭐Udder
7255 10/26/24 113 4.2 3.2 162 3 Serv 3/6   714AN693   7HO10640 4 3 3 3 2 15 4⭐Udder
7297 9/30/24 118 2.6 2.9 13 3 Serv 2/6   7HO14438 7HO01295   4 3 4 4 3 16 4⭐Udder
7371 9/13/24 106 3.9 3.3 13 3         7HO12821   3 3 4 4 3 16  
7482 10/17/24 75 3.4 2.8 132 3 Serv 2/13     29HO18066 507HO12556 3 3 4 5 2 16  
7584 10/19/24 94 4.9 3.6 13 3         7HO12821 1 4 4 4 3 3 15 4⭐Udder
7769 9/13/24 71 4.3 3.4 81 2 Serv 3/3   714AN693 7HO12195   3 3 4 3 4 15  

 

Quantity: 9