6 Dry 2nd Lact Cows
Due 3-24 to 5-15 (2 Bred $exed, 2 Bred Angu$)
Group Avg 4⭐Udders
IDS Avg 4 3 3 4 3 16
| ID | Fresh | Milk | Fat% | Pro% | SCC | Lact | Repro | Bred | Due | ServSire | SireCode | MgsCode | U | F | L | S | B | W | Comment |
| 2453 | Dry | 2 | Preg | 4/7 | 7HO16877 | 4 | 3 | 4 | 4 | 5 | 20 | 4⭐Udder | |||||||
| 7197 | Dry | 2 | Preg | 4/21 | 7HO16877 | 7HO13297 | 7HO8946 | 4 | 2 | 3 | 3 | 3 | 15 | ||||||
| 7418 | Dry | 2 | Preg | 4/14 | 507HO15465 | 7HO13297 | 3 | 3 | 4 | 3 | 3 | 12 | |||||||
| 7441 | Dry | 2 | Preg | 5/15 | 714AN777 | 5 | 3 | 4 | 4 | 3 | 18 | ⭐⭐⭐⭐ | |||||||
| 7465 | Dry | 2 | Preg | 3/24 | 507HO16427 | 29HO18571 | 7HO14043 | 4 | 2 | 3 | 4 | 3 | 17 | 4⭐Udder | |||||
| 7541 | Dry | 2 | Preg | 4/6 | 7HO16877 | 29HO18066 | 7HO12819 | 3 | 3 | 3 | 4 | 3 | 14 | SL-WFT | |||||
| 7565 | Dry | 2 | Preg | 4/28 | 7HO16877 | 7HO13696 | 7HO11367 | 4 | 3 | 3 | 5 | 4 | 18 | 4⭐Udder | |||||
| 7733 | Dry | 2 | Preg | 5/7 | 714AN777 | 7HO13696 | 5 | 3 | 3 | 4 | 3 | 15 | Stub | ||||||
| 7736 | Dry | 2 | Preg | 4/28 | 7HO16877 | hobson |

